By-election for the constituency of Runcorn and Helsby on 1 May 2025
A by-election to the 59th Parliament of the United Kingdom for the constituency area of Runcorn and Helsby.
Reform UK gain from Labour by Sarah Joanne Pochin with a majority of 6 - 0.0% - on a turnout of 46.6%.
An electorate of 70,261, having a valid vote count of 32,740 and an invalid vote count of 85.
Candidates
Name | Party | Vote | Vote share | Vote change |
---|---|---|---|---|
POCHIN, Sarah Joanne | RUK | 12,645 | 38.6% | 20.5% |
SHORE, Karen Louise | Lab | 12,639 | 38.6% | -14.3% |
HOULSTON, Sean | Con | 2,341 | 7.2% | -8.8% |
COPEMAN, Chris | Green | 2,314 | 7.1% | 0.7% |
DUFFY, Paul Michael | LD | 942 | 2.9% | -2.2% |
CLARKE, Dan | Lib | 454 | 1.4% | 0.3% |
WILLIAMS, Michael | Ind | 363 | 1.1% | - |
MCKIE, Alan | Ind | 269 | 0.8% | - |
FORD, Peter | WPB | 164 | 0.5% | - |
STEVENS, John | REU | 129 | 0.4% | - |
HOPE, Howling Laud | MRLP | 128 | 0.4% | - |
BLAIKLOCK, Catherine Anne | ED | 95 | 0.3% | - |
MURPHY, Paul Andrew | SDP | 68 | 0.2% | -0.1% |
HUGHES, Jason Philip | VUK | 54 | 0.2% | - |
MOORE, Graham Harry | ECP | 50 | 0.2% | - |
The writ for this by-election was issued on 26 March 2025.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.