By-election for the constituency of Witney on 20 October 2016
A by-election to the 56th Parliament of the United Kingdom for the constituency area of Witney.
Conservative hold by Robert Courts with a majority of 5,702 - 14.8% - on a turnout of 46.7%.
An electorate of 82,277, having a valid vote count of 38,455 and an invalid vote count of 38.
Candidates
| Name | Party | Vote | Vote share | Vote change | 
|---|---|---|---|---|
| COURTS, Robert | Con | 17,313 | 45.0% | -15.2% | 
| LEFFMAN, Elizabeth | LD | 11,611 | 30.2% | 23.4% | 
| ENRIGHT, Duncan | Lab | 5,765 | 15.0% | -2.2% | 
| SANDERS, Larry | Green | 1,363 | 3.5% | -1.5% | 
| BIRD, Dickie | UKIP | 1,354 | 3.5% | -5.6% | 
| SALISBURY, Helen | NHAP | 433 | 1.1% | 0.1% | 
| SKIDMORE, Daniel | Ind | 151 | 0.4% | - | 
| DE VOIL, Alasdair | MRLP | 129 | 0.3% | - | 
| WARD, Nicholas | Ind | 93 | 0.2% | - | 
| BISHOP, David | Elvis | 61 | 0.2% | - | 
| JUG, Lord Toby | EPGB | 59 | 0.2% | - | 
| MCKENZIE, Winston | ED | 52 | 0.1% | - | 
| ROSE, Emilia | OLP | 44 | 0.1% | - | 
| KNIGHT, Adam | Ind | 27 | 0.1% | - | 
The writ for this by-election was issued on 15 September 2016.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.