By-election for the constituency of Makerfield on 18 June 2026
A by-election to the 59th Parliament of the United Kingdom for the constituency area of Makerfield.
Labour hold by Andy Burnham with a majority of 9,231 - 20.3% - on a turnout of 58.7%.
An electorate of 77,462, having a valid vote count of 45,476 and an invalid vote count of 48.
Candidates
| Name | Party | Vote | Vote share | Vote change |
|---|---|---|---|---|
| BURNHAM, Andy | Lab | 24,927 | 54.8% | +9.6% |
| KENYON, Rob | RUK | 15,696 | 34.5% | +2.7% |
| SHEPHERD, Rebecca Lee | RB | 3,111 | 6.8% | +6.8% |
| WINSTANLEY, Michael William | Con | 997 | 2.2% | -8.7% |
| WAKEFIELD, Sarah Elizabeth | Green | 308 | 0.7% | -3.7% |
| AUSTIN, Jake | LD | 163 | 0.4% | -6.4% |
| BINFACE, Count | CBP | 95 | 0.2% | +0.2% |
| HOPE, Howling Laud | MRLP | 45 | 0.1% | +0.1% |
| DYER, John Alfred | Ind | 37 | 0.1% | +0.1% |
| WARD, Peter Mark | REU | 35 | 0.1% | +0.1% |
| POWNALL, Robert Neil | Ind | 18 | 0.0% | - |
| CLARKE, Dan | LPUK | 18 | 0.0% | - |
| GEMMELL, Ed | Cli | 18 | 0.0% | - |
| GOULD, Paul Richard | Ind | 8 | 0.0% | - |
The writ for this by-election was issued on 19 May 2026.
Gain or hold information and vote change percentages are calculated according to changes since the preceding general election and take no account of intervening by-elections. The calculations are based on changes to party performance, rather than the performance of an individual candidate. Where the boundary of a constituency has changed since the preceding general election, the calculations are based on estimated notional results for the new boundaries at the previous election.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.