Data dictionary
Entity relationship diagram
An entity relationship diagram of the election results database.
Tables
boundary_set_general_election_party_performances
A denormalised table storing performances for a political party, in a general election, in a boundary set. Used to make boundary set general election party performance pages.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_contested_count | Integer | No | The number of constituencies contested by candidates standing for a given political party in a given general election in a given boundary set. This is not used by the election results website, which only lists the number of constituencies won. | |
constituency_won_count | Integer | No | The number of constituencies won by candidates standing for a given political party in a given general election in a given boundary set. | |
cumulative_vote_count | Integer | No | The cumulative vote count of all candidates standing for a given political party in a given general election in a given boundary set. This is not used by the election results website, which only lists the number of constituencies won. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
political_party_id | Integer | No | political_parties | Identifies the political party. |
boundary_set_id | Integer | No | boundary_sets | Identifies the boundary set. |
boundary_set_legislation_items
A join table linking a boundary set to the legislation establishing that boundary set. A boundary set may be established by one or more items of legislation. An item of legislation may be establish one or more boundary sets, or none.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
boundary_set_id | Integer | No | boundary_sets | Identifies the boundary set. |
legislation_item_id | Integer | No | legislative_items | Identifies the legislative item. |
boundary_sets
A boundary set defining UK Parliament constituency areas, as proposed in a boundary review by the Boundary Commissions and established by statute.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
start_on | Date | Yes | The start date of the boundary set. Boundary sets come into being on the date of dissolution of a Parliament. This value may be null, because we may know the details of a forthcoming boundary set, but not the date of dissolution and so not the start date of the boundary set. | |
end_on | Date | Yes | The end date of the boundary set. Boundary sets end on the date of dissolution of a Parliament. This value may be null, because the date of dissolution is not known. | |
country_id | Integer | No | countries | Relates the boundary set to the country to which that boundary set applies, being England, Northern Ireland, Scotland or Wales. |
candidacies
A candidacy of a person standing in an election, for example: the candidacy of Philip Hammond standing as the Conservative Party candidate in Runnymede and Weybridge, at the 2015 general election. Also used to describe a candidacy of an unnamed candidate standing for a party in a notional election.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
candidate_given_name | Varchar(255) | Yes | The given name of a candidate standing in an election as it appears on the ballot paper. Given name is NULL for candidacies in a notional election. | |
candidate_family_name | Varchar(255) | Yes | The family name of a candidate standing in an election as it appears on the ballot paper. Family name is NULL for candidacies in a notional election. | |
candidate_is_sitting_mp | Boolean | No | Used to record if the candidate was a sitting MP at the time of the election or a Member of Parliament in the Parliament preceding a general election. | |
candidate_is_former_mp | Boolean | No | Used to record if the candidate had been a sitting MP at any time prior to the election. | |
is_standing_as_commons_speaker | Boolean | No | Used to record if the candidacy is of the House of Commons Speaker standing for re-election to the House of Commons. | |
is_standing_as_independent | Boolean | No | Used to record if the candidacy is of a person standing as an independent, not being certified by any political party. | |
is_notional | Boolean | No | Used to record if the candidacy is a notional candidacy in a notional election forming part of a notional general election. | |
result_position | Integer | Yes | The ordinal position of the result of a candidacy in an election, for example: 1st or 2nd, recorded as 1 or 2. Result positions are calculated when vote counts are confirmed and, for that reason, can be NULL. In practice all should be populated in any data release. | |
is_winning_candidacy | Integer | Yes | Used to record the winning candidacy in an election. Winning candidacies are calculated when vote counts are confirmed and, for that reason, can be NULL. In practice all should be populated in any data release. | |
vote_count | Integer | No | The number of valid votes recorded for a candidacy. | |
vote_share | Integer | No | The calculated share of a vote won in an election by a candidacy as a proportion of the total valid votes. For example: Alex Baker receiving approximately 40.7% of the vote in the constituency of Aldershot in the 2019 general election. | |
vote_change | Real number | No | The change in the vote share recorded for a candidacy in an election compared to the vote share for a candidacy in the same constituency at the previous general election, the previous candidacy either being certified by the same party - discounting any adjunct certification - or being of a candidate standing for re-election as the House of Commons Speaker, or being of the same person standing for re-election as an independent. The calculation of vote change does not take account of intervening by-elections. Where a constituency's boundary has changed since the last general election, the vote change figure is based on notional results, being projected results of the previous general election if that election had taken place according to new boundaries. | |
candidate_gender_id | Integer | Yes | genders | Relates the candidacy to the gender of the candidate. This will be NULL for notional candidacies in a notional election taking place as part of a notional general election. |
election_id | Integer | No | elections | Relates the candidacy to the election the candidacy formed part of. |
member_id | Integer | Yes | members | Relates the candidacy to a Member record where the candidate has ever been a Member. This will be NULL for candidates who have never been a Member, and for notional candidacies in notional elections held as part of a notional general election. |
democracy_club_person_identifier | Integer | Yes | Used to record the Democracy Club identifier for the candidate. This will be NULL for notional candidacies in notional elections held as part of a notional general election. |
certifications
A certification of a candidate by a political party to stand in an election on behalf of that party. A candidate may be certified by more than one party at one time, for example: by both the Labour party and the Co-operative Party.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
candidacy_id | Integer | No | candidacies | Relates a certification to the candidacy being certified. |
political_party_id | Integer | No | political_parties | Relates a certification to the political party issuing the certification. |
adjunct_to_certification_id | Integer | Yes | certifications | Relates a certification of a candidacy to another certification of the same candidacy to which the first certification is adjunct, for example: relating a Co-operative Party certification to a certification by the Labour party. |
commons_library_dashboard_countries
A join table capturing the geographic extent of a House of Commons dashboard. Some dashboards cover constituencies in England and Wales; some cover constituencies in England, Wales and Scotland; some cover all constituencies in the UK.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
commons_library_dashboard_id | Integer | No | commons_library_dashboards | Relates the geographic extent of a dashboard to that dashboard. |
country_id | Integer | No | countries | Relates the geographic extent of a dashboard to a country covered by that dashboard. |
commons_library_dashboards
A data dashboard published by the House of Commons Library.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
title | Varchar(255) | No | The title of the data dashboard. | |
url | Varchar(255) | No | The URL of the data dashboard. |
constituency_area_overlaps
Used to describe overlaps in area, number of residential properties or total population from a named geographic area to a succeeding or preceding named geographic area, for example: a UK Parliament constituency.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
from_constituency_residential | Real number | No | Used to record the proportion of residential properties in the preceding geographic area forming part of the succeeding geographic area. | |
to_constituency_residential | Real number | No | Used to record the proportion of residential properties in the succeeding geographic area formed from part of the preceding geographic area. | |
from_constituency_geographical | Real number | No | Used to record the proportion of the area of the preceding geographic area forming part of the succeeding geographic area. | |
to_constituency_geographical | Real number | No | Used to record the proportion of the area of the succeeding geographic area formed from part of the preceding geographic area. | |
from_constituency_population | Real number | No | Used to record the proportion of the population of the preceding geographic area forming part of the succeeding geographic area. | |
to_constituency_population | Real number | No | Used to record the proportion of the population in the succeeding geographic area formed from part of the preceding geographic area. | |
from_constituency_area_id | Integer | No | constituency_areas | Relates a geographic area overlap to a directly preceding geographic area. A preceding area is an area which partly or wholly occupies the geography of its direct successor. A geographic area overlap relates to one preceding geographic area. |
to_constituency_area_id | Integer | No | constituency_areas | Relates a geographic area overlap to a directly succeeding geographic area. A succeeding area is an area which partly or wholly occupies the geography of its direct predecessor. A geographic area overlap relates to one succeeding geographic area. |
formed_from_whole_of | Boolean | No | Used to record whether the whole of the preceding geographic area formed all or part of the succeeding geographic area, for example: the constituency area of Bangor Aberconwy being formed from the whole of the preceding constituency area of Aberconwy. The value of 'formed from whole of' is true if the preceding area overlap value is 100%. | |
forms_whole_of | Boolean | No | Used to record whether the whole of the succeeding geographic area was formed from all or part of the preceding geographic area, for example: the constituency of Broadland and Fakenham forming the whole of the constituency area of Broadland. The value of 'forms whole of' is true if the succeeding area overlap value is 100%. |
constituency_area_types
The type of a constituency area, being either county, borough or burgh.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
area_type | Varchar(20) | No | The label of the constituency area type. |
constituency_areas
An area within which members of a constituency group are registered to vote. Constituency areas bounding constituency groups represented in the House of Commons are proposed in a boundary review by the Boundary Commissions and established by statute.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
name | Varchar(255) | No | The name of the constituency area. | |
geographic_code | Varchar(255) | No | The code identifying the constituency area as a geographic entity. | |
english_region_id | Integer | Yes | english_regions | Relates a constituency area to the English region it forms part of. NULL for constituency areas in Wales, Scotland and Northern Ireland. |
country_id | Integer | No | countries | Relates a constituency area to the country it forms part of, being England, Wales, Scotland or Northern Ireland. |
constituency_area_type_id | Integer | No | constituency_area_types | Relates a constituency area to its type, being either county, borough or burgh. |
boundary_set_id | Integer | No | boundary_sets | Relates a constituency area to the boundary set which defines that area. |
mnis_id | Integer | No | Relates a constituency area to its identifier in the Members' Names Information System. | |
is_geographic_code_issued_by_ons | Boolean | No | Used to record if the geographic code for the constituency area was issued by the Office for National Statistics. The ONS has issued geographic codes for all recent constituencies across the UK. Prior to that, codes were only issued for constituencies in England and Wales only. Prior to that geographic codes were not issued. For that reason, the House of Commons Library has issued their own geographic codes for constituency areas lacking ONS issued codes. |
constituency_group_set_legislation_items
A join table linking a constituency group set to the legislation establishing that constituency group set. A constituency group set may be established by one or more items of legislation. An item of legislation may be establish one or more constituency group sets, or none.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_group_set_id | Integer | No | constituency_group_sets | Identifies the constituency group set. |
legislation_item_id | Integer | No | legislative_items | Identifies the legislative item. |
constituency_group_sets
A set of constituency groups, established by statute. Analogous to a boundary set, allowing for the grouping of constituencies with no geographic extent alongside constituencies with a geographic extent.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
start_on | Date | Yes | The start date of the constituency group set. Constituency group sets come into being on the date of dissolution of a Parliament. This value may be null, because we may know the details of a forthcoming constituency group set, but not the date of dissolution and so not the start date of the constituency group set. | |
end_on | Date | No | The end date of the constituency group set. Constituency group sets end on the date of dissolution of a Parliament. This value may be null, because the date of dissolution is not known. | |
country_id | Integer | No | countries | Relates the constituency group set to the country to which that constituency group set applies, being England, Northern Ireland, Scotland or Wales. |
constituency_groups
A group of people represented by an election winner.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
name | Varchar(255) | No | The name of the constituency group set. | |
constituency_area_id | Integer | Yes | constituency_areas | Relates a constituency group to a geographic area. Some historical constituency groups had no defined geographical extent, for example: Oxford University. Since 1950, constituency groups represented in the House of Commons are within a constituency area. A new boundary set results in the creation of both a new constituency area and a new constituency group. |
constituency_group_set_id | Integer | No | constituency_group_sets | Relates a constituency group to the constituency group set of which it forms part. |
countries
A country in the United Kingdom.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
name | Varchar(255) | No | The name of the country. | |
geographic_code | Varchar(255) | Yes | Relates a country to its geographic code. | |
ons_linked | Boolean | No | Used to record if the Office for National Statistics has a web page for the country, identified by the geographic code. | |
parent_country_id | Integer | Yes | countries | Relates a country to its containing country. |
country_general_election_party_performances
A denormalised table storing performances for a political party, in a general election, in a country. Used to make country-level general election party performance pages.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_contested_count | Integer | No | The number of constituencies contested by candidates standing for a given political party in a given general election in a given country. | |
constituency_won_count | Integer | No | The number of constituencies won by candidates standing for a given political party in a given general election in a given country. | |
cumulative_vote_count | Integer | No | The cumulative vote count of all candidates standing for a given political party in a given general election in a given country. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
political_party_id | Integer | No | political_parties | Identifies the political party. |
country_id | Integer | No | countries | Identifies the country. |
country_general_election_party_performances
A denormalised table storing performances for a political party, in a general election, in a country. Used to make country-level general election party performance pages.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_contested_count | Integer | No | The number of constituencies contested by candidates standing for a given political party in a given general election in a given country. | |
constituency_won_count | Integer | No | The number of constituencies won by candidates standing for a given political party in a given general election in a given country. | |
cumulative_vote_count | Integer | No | The cumulative vote count of all candidates standing for a given political party in a given general election in a given country. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
political_party_id | Integer | No | political_parties | Identifies the political party. |
country_id | Integer | No | countries | Identifies the country. |
elections
An election to elect a person or persons to a seat or position.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
polling_on | Date | No | The date on which polling takes place for an election. | |
is_notional | Boolean | No | Used to record if the election is notional, held as part of a notional general election. | |
valid_vote_count | Integer | No | The total number of votes cast for all candidates in an election, excluding any votes declared invalid by the Returning Officer. Ballots issued and abandoned without being cast are not counted as votes cast. As of 2025, the Electoral Commission has published figures for the total number of votes cast calculated from the number of ballots issued, minus the number of invalid or spoiled ballots. The figures for the total number of votes cast published by the Electoral Commission include any ballots issued and abandoned without being cast. | |
invalid_vote_count | Integer | No | The number of invalid votes - also called spoiled ballots - cast by an electorate in an election, for example: ballots on which votes are given for more candidates than the voter is entitled to vote for, ballots on which anything is written or marked by which the voter can be identified, or ballots which are unmarked or where a mark does not sufficiently identify the vote. The number of invalid votes may be included in a calculation of turnout. Turnout as calculated by the House of Commons Library - and generally in academic usage - is the total number of valid votes cast, divided by the size of the electorate. Turnout as calculated by a Returning Officer is the total number of votes cast, divided by the size of the electorate. | |
majority | Integer | No | The difference between the number of valid votes cast for the winning candidate and the number of valid votes cast for the second-placed candidate. | |
declaration_at | Timestamp | Yes | The date and time at which results were declared for an election, for example: the date and time of the declaration of the results in a constituency election, by the Returning Officer. | |
constituency_group_id | Integer | No | constituency_groups | Relates an election to the constituency group represented by the winner of that election. |
general_election_id | Integer | Yes | general_elections | Relates a constituency election held as part of a general election to that general election. A constituency election is related to one general election, or none in the case of a by-election. |
result_summary_id | Integer | No | result_summaries | Relates an election to the textual summary of that election. |
electorate_id | Integer | No | electorates | Relates an election to the group of people eligible to vote in that election. An election has one electorate. The same group of people forming an electorate may be eligible to vote in one or more elections over time, or none. |
parliament_period_id | Integer | No | parliament_periods | Relates an election to the House of Commons to the Parliament period within which any resulting incumbency takes place. |
writ_issued_on | Date | No | The date on which the writ was issued for an election. For an election held as part of a general election, this is the date of dissolution of the preceding Parliament. |
electorates
A group of people eligible to vote in an election called at a particular time, for example: the group of people eligible to vote in an election to the House of Commons.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
population_count | Integer | No | The number of people forming an electorate. | |
constituency_group_id | Integer | No | constituency_groups | Relates an electorate to its constituency group. |
enablings
A join table linking an item of enabling legislation to an item of legislation enabled by that enabling legislation.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
enabling_legislation_id | Integer | No | legislation_items | Identifies the enabling legislation. |
enabled_legislation_id | Integer | No | legislation_items | Identifies the enabled legislation. |
english_region_general_election_party_performances
A denormalised table storing performances for a political party, in a general election, in an English region. Used to make general election party performance pages for an English region.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_contested_count | Integer | No | The number of constituencies contested by candidates standing for a given political party in a given general election in a given English region. | |
constituency_won_count | Integer | No | The number of constituencies won by candidates standing for a given political party in a given general election in a given English region. | |
cumulative_vote_count | Integer | No | The cumulative vote count of all candidates standing for a given political party in a given general election in a given English region. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
political_party_id | Integer | No | political_parties | Identifies the political party. |
english_region_id | Integer | No | english_regions | Identifies the English region. |
genders
Genders.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
gender | Varchar(20) | No | The label assigned to the gender. |
general_election_in_boundary_sets
Genders.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
ordinality | Integer | No | The ordinality of the general election in a boundary set for example: the 2010 general election being the 1st general election held under the 2010-2024 boundary set for England. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
boundary_set_id | Integer | No | boundary_sets | Identifies the boundary set. |
general_election_party_performances
A denormalised table storing performances for a political party, in a general election. Used to make general election party performance pages.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
constituency_contested_count | Integer | No | The number of constituencies contested by candidates standing for a given political party in a given general election. | |
constituency_won_count | Integer | No | The number of constituencies won by candidates standing for a given political party in a given general election. | |
cumulative_vote_count | Integer | No | The cumulative vote count of all candidates standing for a given political party in a given general election. | |
cumulative_valid_vote_count | Integer | No | The cumulative valid vote count of all candidates in all elections where one candidate was standing for a given political party in a given general election. | |
general_election_id | Integer | No | general_elections | Identifies the general election. |
political_party_id | Integer | No | political_parties | Identifies the political party. |
general_elections
A set of elections to the House of Commons, held concurrently in all constituencies.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
polling_on | Date | No | The date on which polling takes place for all elections forming part of a general election. | |
is_notional | Boolean | No | Used to record if the results of a general election are notional. When a general election is contested on a new boundary set or boundary sets, notional results are calculated for the changed constituencies. Notional results are calculated as if the previous general election had been contested on the new boundaries. Notional winner and notional vote share are used to derive the party gain / hold and change in vote share information, respectively, at the subsequent general election. | |
commons_library_briefing_url | Varchar(255) | Yes | The URL of the House of Commons Library briefing paper analysing the results of the general election. | |
valid_vote_count | Integer | No | The cumulative valid vote count in all elections forming part of the general election. | |
invalid_vote_count | Integer | No | The cumulative invalid vote count in all elections forming part of the general election. | |
electorate_population_count | Integer | No | The cumulative population count of all electorates in all constituencies at the time of the general election. | |
parliament_period_id | Integer | No | parliament_periods | Relates a general election to the Parliament period for which the general election is called. |
legislation_items
Items of legislation, being either Acts of Parliament or Orders in Council.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
title | Varchar(255) | No | The title of the legislation item. | |
uri | Varchar(255) | Yes | The non-information resource URI of the item of legislation on legislation.gov.uk. Some legislation pertinent to boundary changes is not yet published on legislation.gov.uk, so this field may be NULL. | |
url_key | Varchar(20) | No | The URL key of the legislation item based on a similar pattern to legislation.gov.uk. | |
made_on | Date | Yes | The date of making for an Order in Council. This field will be NULL if the legislation item is an Act of Parliament. | |
royal_assent_on | Date | Yes | The date of Royal Assent for an Act of Parliament. This field will be NULL if the legislation item is an Order in Council. | |
statute_book_on | Date | No | The date on which the legislation item entered the statute book. For an Act of Parliament, this will be the date of Royal Assent. For an Order in Council, this will be the date of making. | |
legislation_type_id | Integer | No | legislation_types | Relates a legislation item to its type, being either an Act of Parliament or an Order in Council. |
legislation_types
An enumeration of legislation types, being Act of Parliament and Order in Council.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
label | Varchar(255) | No | The label of the legislation type, being either 'Act of Parliament' or 'Order in Council'. | |
abbreviation | Varchar(20) | No | The abbreviation of the legislation type, being either 'acts or 'orders'. |
maiden_speeches
Maiden speeches made in the House of Commons.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
made_on | Date | No | The date on which the maiden speech was made. | |
session_number | Integer | No | The number of the session in the Parliament. | |
hansard_reference | Varchar(255) | No | The Hansard reference for the maiden speech. | |
url | Varchar(255) | No | The URL for the maiden speech in Hansard. | |
member_id | Integer | No | members | Relates the maiden speech to the Member making that maiden speech. |
constituency_group_id | Integer | No | constituency_groups | Relates the maiden speech to the constituency group represented by the Member making that maiden speech. |
parliament_period_id | Integer | No | parliament_periods | Relates the maiden speech to the Parliament during which that maiden speech was made. |
members
Members of the House of Commons.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
given_name | Varchar(255) | No | The given name of the Member, as it appeared on a ballot paper. | |
family_name | Varchar(255) | No | The family name of the Member, as it appeared on a ballot paper. | |
mnis_id | Integer | No | The identifier for the Member taken from the Members' Names Information System. |
parliament_periods
The time period of a single Parliament between the date of its first assembly after a general election and its dissolution. A Parliament period contains contiguous session and prorogation periods. During a parliament period Parliament is either in session or prorogued. The start date of a Parliament may be changed by subsequent proclamations. A Parliament ends at the next dissolution. While the Fixed-term Parliaments Act 2011 was in force, the date of dissolution was determined by that Act or was named in a proclamation following a vote in Parliament for an early general election. The next Parliament began on the date named in the proclamation issued following a dissolution. Before the Fixed-term Parliaments Act 2011 came into force and after that Act was repealed by the Dissolution and Calling of Parliament Act 2022, the date of dissolution is fixed by proclamation. The dissolution proclamation also names the date for Parliament to reassemble. Parliament periods are the same across both Houses. Parliaments are numbered ordinally from the first Parliament of the United Kingdom, sitting in 1801.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
number | Integer | No | The number of the Parliament in the set of Parliament's from 1801. | |
summoned_on | Date | No | The date on which the Parliament was summoned. | |
state_opening_on | Date | Yes | The date of the State Opening of Parliament. This might not be known at the point at which the date the Parliament is summoned is known so may be NULL. | |
dissolved_on | Date | Yes | The date of dissolution of the Parliament. This will be NULL for the current Parliament. | |
wikidata_id | Varchar(20) | Yes | The Wikidata ID of the Parliament. | |
london_gazette | Varchar(30) | Yes | The issue number of the London Gazette in which the data of summons was published. | |
commons_library_briefing_by_election_briefing_url | Varchar(255) | Yes | The URL of the Research Briefing analysing results of by-elections held during the Parliament. |
political_parties
An organisation registered with the Electoral Commission as a political party. Political parties having undergone a major renaming - for example The Brexit Party and Reform UK - may have more than one record in this table, despite sharing an Electoral Commission registration.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
name | Varchar(255) | No | The name of the political party, as registered with the Electoral Commission. | |
abbreviation | Varchar(255) | No | The abbreviation used to identify the political party. | |
mnis_id | Integer | Yes | Relates a political party to its identifier in the Members' Names Information System. | |
has_been_parliamentary_party | Boolean | No | Used to record whether a candidate standing for the political party has won an election during the time period covered by the election results website. | |
disclaimer | Boolean | No | Disclaimer text for the political party. Used only to note that figures for candidates certified by both the Labour and Co-operative parties are listed under Labour. |
political_party_registrations
The registration of a political party in a country by the Electoral Commission.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
electoral_commission_id | Varchar(20) | No | The registration code of the political party with the Electoral Commission. | |
start_on | Date | No | The start date of the registration period as published by the Electoral Commission. | |
end_on | Date | Yes | The end date of the registration period as published by the Electoral Commission. | |
political_party_name_last_updated_on | Date | Yes | The date on which the primary name of the political party was last updated with the Electoral Commission, as published by the Electoral Commission. | |
political_party_id | Integer | No | political_parties | Relates the political party registration to the political party being registered. |
country_id | Integer | No | countries | Relates the political party registration to the country the registration is in. |
result_summaries
The textual summary of an election.
Field name | Field type | Can be null? | Foreign key to | Description |
id | Integer | No | The primary key for the table. | |
short_summary | Varchar(50) | No | The short summary of the election result, for example: 'Con gain from Lab'. | |
summary | Varchar(255) | No | The expanded summary of the election result, for example: 'Conservative gain from Labour '. | |
summary | Varchar(255) | No | The expanded summary of the election result, for example: 'Conservative gain from Labour '. | |
is_from_commons_speaker | Boolean | No | Used to record if the election result followed an election result where the House of Commons Speaker was the winning candidate. | |
is_from_independent | Boolean | No | Used to record if the election result followed an election result where the winning candidate stood as an independent. | |
is_to_commons_speaker | Boolean | No | Used to record if the election was won by a candidate standing as the House of Commons Speaker. | |
is_to_independent | Boolean | No | Used to record if the election was won by a candidate standing as an independent. | |
from_political_party_id | Integer | political_parties | Used to record the political party of the winner of the preceding election in that constituency, if any. | |
to_political_party_id | Integer | political_parties | Used to record the political party of the winner of the election, if any. |