Batley and Spen (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in Yorkshire and The Humber, England established as part of the 2010 boundary set.
Geographic code: E14000548
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 1 July 2021 | By-election | Lab | LEADBEATER, Kim | 323 | 13,296 | 35.3% | 47.5% | 79,373 | 37,695 | 
| 12 December 2019 | General election | Lab / Co-op | BRABIN, Tracy | 3,525 | 22,594 | 42.7% | 66.5% | 79,558 | 52,927 | 
| 8 June 2017 | General election | Lab / Co-op | BRABIN, Tracy | 8,961 | 29,844 | 55.5% | 67.1% | 80,161 | 53,780 | 
| 20 October 2016 | By-election | Lab | BRABIN, Tracy | 16,537 | 17,506 | 85.8% | 25.6% | 79,781 | 20,393 | 
| 7 May 2015 | General election | Lab | COX, Jo | 6,057 | 21,826 | 43.2% | 64.4% | 78,373 | 50,479 | 
| 6 May 2010 | General election | Lab | WOOD, Mike | 4,406 | 21,565 | 42.2% | 66.6% | 76,738 | 51,109 | 
Constituency area formation
Batley and Spen (13 April 2010 - 30 May 2024) formed:
- Part of Spen Valley (31 May 2024 - )
- Part of Dewsbury and Batley (31 May 2024 - )