Lewisham East (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in London, England established as part of the 2010 boundary set.
Geographic code: E14000787
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | Lab | DABY, Janet | 17,008 | 26,661 | 59.5% | 66.0% | 67,857 | 44,815 | 
| 14 June 2018 | By-election | Lab | DABY, Janet Jessica | 5,629 | 11,033 | 50.2% | 33.2% | 66,140 | 21,979 | 
| 8 June 2017 | General election | Lab | ALEXANDER, Heidi | 21,213 | 32,072 | 67.9% | 69.3% | 68,124 | 47,201 | 
| 7 May 2015 | General election | Lab | ALEXANDER, Heidi | 14,333 | 23,907 | 55.7% | 64.1% | 66,913 | 42,923 | 
| 6 May 2010 | General election | Lab | ALEXANDER, Heidi | 6,216 | 17,966 | 43.1% | 63.3% | 65,926 | 41,719 | 
Constituency area formation
Lewisham East (13 April 2010 - 30 May 2024) formed:
- Part of Lewisham East (31 May 2024 - )
- Part of Lewisham North (31 May 2024 - )