Richmond Park (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in London, England established as part of the 2010 boundary set.
Geographic code: E14000896
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | LD | OLNEY, Sarah | 7,766 | 34,559 | 53.1% | 78.7% | 82,699 | 65,067 | 
| 8 June 2017 | General election | Con | GOLDSMITH, Zac | 45 | 28,588 | 45.1% | 79.1% | 80,025 | 63,330 | 
| 1 December 2016 | By-election | LD | OLNEY, Sarah | 1,872 | 20,510 | 49.7% | 53.4% | 77,243 | 41,283 | 
| 7 May 2015 | General election | Con | GOLDSMITH, Zac | 23,015 | 34,404 | 58.2% | 76.5% | 77,303 | 59,101 | 
| 6 May 2010 | General election | Con | GOLDSMITH, Zac | 4,091 | 29,461 | 49.7% | 76.2% | 77,751 | 59,268 | 
Constituency area formation
Richmond Park (13 April 2010 - 30 May 2024) formed: