Sleaford and North Hykeham (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A county constituency in East Midlands, England established as part of the 2010 boundary set.
Geographic code: E14000929
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | Con | JOHNSON, Caroline | 32,565 | 44,683 | 67.1% | 70.2% | 94,761 | 66,554 | 
| 8 June 2017 | General election | Con | JOHNSON, Caroline | 25,237 | 42,245 | 64.2% | 72.4% | 90,929 | 65,797 | 
| 8 December 2016 | By-election | Con | JOHNSON, Caroline | 13,144 | 17,570 | 53.5% | 37.0% | 88,714 | 32,834 | 
| 7 May 2015 | General election | Con | PHILLIPS, Stephen | 24,115 | 34,805 | 56.2% | 70.4% | 87,972 | 61,944 | 
| 6 May 2010 | General election | Con | PHILLIPS, Stephen | 19,905 | 30,719 | 51.6% | 70.2% | 84,806 | 59,530 | 
Constituency area formation
Sleaford and North Hykeham (13 April 2010 - 30 May 2024) formed: