Stoke-on-Trent Central (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in West Midlands, England established as part of the 2010 boundary set.
Geographic code: E14000972
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | Con | GIDEON, Jo | 670 | 14,557 | 45.4% | 57.9% | 55,419 | 32,070 | 
| 8 June 2017 | General election | Lab / Co-op | SNELL, Gareth | 3,897 | 17,083 | 51.5% | 58.2% | 56,915 | 33,145 | 
| 23 February 2017 | By-election | Lab / Co-op | SNELL, Gareth | 2,620 | 7,853 | 37.1% | 38.1% | 55,549 | 21,170 | 
| 7 May 2015 | General election | Lab | HUNT, Tristram | 5,179 | 12,220 | 39.3% | 51.3% | 60,634 | 31,084 | 
| 6 May 2010 | General election | Lab | HUNT, Tristram | 5,566 | 12,605 | 38.8% | 53.2% | 61,003 | 32,470 | 
Constituency area formation
Stoke-on-Trent Central (13 April 2010 - 30 May 2024) formed: