Uxbridge and South Ruislip (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in London, England established as part of the 2010 boundary set.
Geographic code: E14001007
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 20 July 2023 | By-election | Con | TUCKWELL, Steve | 495 | 13,965 | 45.2% | 46.1% | 67,067 | 30,925 | 
| 12 December 2019 | General election | Con | JOHNSON, Boris | 7,210 | 25,351 | 52.6% | 68.5% | 70,365 | 48,187 | 
| 8 June 2017 | General election | Con | JOHNSON, Boris | 5,034 | 23,716 | 50.8% | 66.8% | 69,936 | 46,694 | 
| 7 May 2015 | General election | Con | JOHNSON, Boris | 10,695 | 22,511 | 50.2% | 63.4% | 70,631 | 44,811 | 
| 6 May 2010 | General election | Con | RANDALL, John | 11,216 | 21,758 | 48.3% | 63.3% | 71,160 | 45,076 | 
Constituency area formation
Uxbridge and South Ruislip (13 April 2010 - 30 May 2024) formed: