Results for the UK general election on 6 May 2010 London, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Putney | GREENING, Justine | Con | 40,785 | 97 | 10,053 | Friday 7 at 01:14 |
| 2 | Battersea | ELLISON, Jane | Con | 48,792 | 87 | 5,977 | Friday 7 at 01:35 |
| 3 | Tooting | KHAN, Sadiq | Lab | 50,655 | 85 | 2,524 | Friday 7 at 01:45 |
| 4 | Carshalton and Wallington | BRAKE, Tom | LD | 45,918 | 122 | 5,260 | Friday 7 at 04:11 |
| 5 | Edmonton | LOVE, Andy | Lab | 40,377 | 334 | 9,613 | Friday 7 at 04:12 |
| 6 | Kensington | RIFKIND, Malcolm | Con | 35,150 | 255 | 8,616 | Friday 7 at 04:27 |
| 7 | Enfield North | DE BOIS, Nick | Con | 44,453 | 198 | 1,692 | Friday 7 at 04:35 |
| 8 | Sutton and Cheam | BURSTOW, Paul | LD | 48,508 | 189 | 1,608 | Friday 7 at 04:37 |
| 9 | Cities of London and Westminster | FIELD, Mark | Con | 36,931 | 237 | 11,076 | Friday 7 at 04:40 |
| 10 | Croydon Central | BARWELL, Gavin | Con | 49,667 | 154 | 2,879 | Friday 7 at 04:42 |
| 11 | Wimbledon | HAMMOND, Stephen | Con | 47,395 | 144 | 11,408 | Friday 7 at 04:43 |
| 12 | Mitcham and Morden | MCDONAGH, Siobhain | Lab | 43,797 | 192 | 13,666 | Friday 7 at 04:49 |
| 13 | Enfield, Southgate | BURROWES, David | Con | 44,352 | 221 | 7,626 | Friday 7 at 04:49 |
| 14 | Bexleyheath and Crayford | EVENNETT, David | Con | 43,182 | 117 | 10,344 | Friday 7 at 04:52 |
| 15 | Westminster North | BUCK, Karen | Lab | 39,598 | 297 | 2,126 | Friday 7 at 04:55 |
| 16 | Islington South and Finsbury | THORNBERRY, Emily | Lab | 43,555 | 170 | 3,569 | Friday 7 at 04:56 |
| 17 | Romford | ROSINDELL, Andrew | Con | 46,481 | 177 | 16,954 | Friday 7 at 05:08 |
| 18 | Islington North | CORBYN, Jeremy | Lab | 44,554 | 134 | 12,401 | Friday 7 at 05:09 |
| 19 | Orpington | JOHNSON, Jo | Con | 48,911 | 110 | 17,200 | Friday 7 at 05:21 |
| 20 | Kingston and Surbiton | DAVEY, Edward | LD | 57,111 | 151 | 7,560 | Friday 7 at 05:25 |
| 21 | Hammersmith | SLAUGHTER, Andy | Lab | 47,452 | 214 | 3,549 | Friday 7 at 05:26 |
| 22 | Croydon South | OTTAWAY, Richard | Con | 56,322 | 166 | 15,818 | Friday 7 at 05:33 |
| 23 | Feltham and Heston | KEEN, Alan | Lab / Co-op | 48,536 | 373 | 4,658 | Friday 7 at 05:33 |
| 24 | Ilford North | SCOTT, Lee | Con | 47,018 | 197 | 5,404 | Friday 7 at 05:35 |
| 25 | Twickenham | CABLE, Vincent | LD | 59,721 | 125 | 12,140 | Friday 7 at 05:42 |
| 26 | Beckenham | STEWART, Bob | Con | 47,686 | 110 | 17,784 | Friday 7 at 05:44 |
| 27 | Croydon North | WICKS, Malcolm | Lab | 51,676 | 195 | 16,481 | Friday 7 at 05:48 |
| 28 | Chelsea and Fulham | HANDS, Greg | Con | 39,856 | 192 | 16,722 | Friday 7 at 05:50 |
| 29 | Bromley and Chislehurst | NEILL, Bob | Con | 44,037 | 94 | 13,900 | Friday 7 at 05:50 |
| 30 | Richmond Park | GOLDSMITH, Zac | Con | 59,268 | 130 | 4,091 | Friday 7 at 05:53 |
| 31 | Barking | HODGE, Margaret | Lab | 45,343 | 262 | 16,555 | Friday 7 at 05:58 |
| 32 | Brentford and Isleworth | MACLEOD, Mary | Con | 53,765 | 305 | 1,958 | Friday 7 at 05:58 |
| 33 | Harrow West | THOMAS, Gareth | Lab / Co-op | 46,116 | 159 | 3,143 | Friday 7 at 06:01 |
| 34 | Camberwell and Peckham | HARMAN, Harriet | Lab | 46,659 | 279 | 17,187 | Friday 7 at 06:04 |
| 35 | Hornchurch and Upminster | WATKINSON, Angela | Con | 53,390 | 156 | 16,371 | Friday 7 at 06:06 |
| 36 | Uxbridge and South Ruislip | RANDALL, John | Con | 45,076 | 146 | 11,216 | Friday 7 at 06:10 |
| 37 | Dagenham and Rainham | CRUDDAS, Jon | Lab | 44,232 | 166 | 2,630 | Friday 7 at 06:15 |
| 38 | Hayes and Harlington | MCDONNELL, John | Lab | 42,637 | 279 | 10,824 | Friday 7 at 06:21 |
| 39 | Ruislip, Northwood and Pinner | HURD, Nick | Con | 50,205 | 152 | 19,060 | Friday 7 at 06:28 |
| 40 | Hornsey and Wood Green | FEATHERSTONE, Lynne | LD | 55,042 | 245 | 6,875 | Friday 7 at 06:29 |
| 41 | Holborn and St Pancras | DOBSON, Frank | Lab | 54,649 | 302 | 9,942 | Friday 7 at 06:31 |
| 42 | Bermondsey and Old Southwark | HUGHES, Simon | LD | 44,651 | 141 | 8,530 | Friday 7 at 06:33 |
| 43 | Tottenham | LAMMY, David | Lab | 40,687 | 357 | 16,931 | Friday 7 at 06:38 |
| 44 | Chipping Barnet | VILLIERS, Theresa | Con | 50,608 | 189 | 11,927 | Friday 7 at 06:41 |
| 45 | Finchley and Golders Green | FREER, Mike | Con | 47,157 | 198 | 5,809 | Friday 7 at 06:56 |
| 46 | Ilford South | GAPES, Mike | Lab / Co-op | 51,191 | 353 | 11,287 | Friday 7 at 07:02 |
| 47 | Harrow East | BLACKMAN, Bob | Con | 48,006 | 218 | 3,403 | Friday 7 at 07:06 |
| 48 | Chingford and Woodford Green | DUNCAN SMITH, Iain | Con | 43,106 | 156 | 12,963 | Friday 7 at 07:16 |
| 49 | Eltham | EFFORD, Clive | Lab | 41,964 | 177 | 1,663 | Friday 7 at 07:24 |
| 50 | Ealing North | POUND, Stephen | Lab | 47,678 | 288 | 9,301 | Friday 7 at 07:25 |
| 51 | Dulwich and West Norwood | JOWELL, Tessa | Lab | 48,214 | 208 | 9,365 | Friday 7 at 07:31 |
| 52 | Greenwich and Woolwich | RAYNSFORD, Nick | Lab | 41,188 | 180 | 10,153 | Friday 7 at 07:38 |
| 53 | Ealing, Southall | SHARMA, Virendra | Lab | 42,756 | 468 | 9,291 | Friday 7 at 07:42 |
| 54 | Walthamstow | CREASY, Stella | Lab / Co-op | 40,994 | 303 | 9,478 | Friday 7 at 07:45 |
| 55 | Streatham | UMUNNA, Chuka | Lab | 46,837 | 222 | 3,259 | Friday 7 at 08:07 |
| 56 | Leyton and Wanstead | CRYER, John | Lab | 40,159 | 237 | 6,416 | Friday 7 at 08:19 |
| 57 | Hampstead and Kilburn | JACKSON, Glenda | Lab | 52,822 | 226 | 42 | Friday 7 at 08:22 |
| 58 | Ealing Central and Acton | BRAY, Angie | Con | 47,200 | 218 | 3,716 | Friday 7 at 08:23 |
| 59 | Vauxhall | HOEY, Kate | Lab | 43,191 | 267 | 10,651 | Friday 7 at 08:30 |
| 60 | Lewisham East | ALEXANDER, Heidi | Lab | 41,719 | 204 | 6,216 | Friday 7 at 08:37 |
| 61 | Lewisham West and Penge | DOWD, Jim | Lab | 45,028 | 205 | 5,828 | Friday 7 at 09:05 |
| 62 | East Ham | TIMMS, Stephen | Lab | 50,373 | 529 | 27,826 | Friday 7 at 09:07 |
| 63 | West Ham | BROWN, Lyn | Lab | 46,951 | 507 | 22,534 | Friday 7 at 09:11 |
| 64 | Hendon | OFFORD, Matthew | Con | 46,374 | 173 | 106 | Friday 7 at 09:13 |
| 65 | Lewisham, Deptford | RUDDOCK, Joan | Lab | 41,220 | 326 | 12,499 | Friday 7 at 09:27 |
| 66 | Old Bexley and Sidcup | BROKENSHIRE, James | Con | 45,492 | 172 | 15,857 | Friday 7 at 09:31 |
| 67 | Erith and Thamesmead | PEARCE, Teresa | Lab | 42,476 | 197 | 5,703 | Friday 7 at 09:40 |
| 68 | Brent North | GARDINER, Barry | Lab | 52,298 | 452 | 8,028 | Friday 7 at 10:32 |
| 69 | Poplar and Limehouse | FITZPATRICK, Jim | Lab | 46,700 | 713 | 6,030 | Friday 7 at 11:01 |
| 70 | Brent Central | TEATHER, Sarah | LD | 45,323 | 462 | 1,345 | Friday 7 at 11:10 |
| 71 | Bethnal Green and Bow | ALI, Rushanara | Lab | 50,728 | 662 | 11,574 | Friday 7 at 12:37 |
| 72 | Hackney North and Stoke Newington | ABBOTT, Diane | Lab | 46,461 | 350 | 14,461 | Friday 7 at 14:33 |
| 73 | Hackney South and Shoreditch | HILLIER, Meg | Lab / Co-op | 42,858 | 421 | 14,288 | Friday 7 at 15:07 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.