Results for the UK general election on 6 May 2010 London, England - Elections contested by English Democrats
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Beckenham | CHEESEMAN, Daniel | 66,219 | 72.0% | 223 | 0.5% | - | 7th |
| Bexleyheath and Crayford | GRIFFITHS, John | 65,015 | 66.4% | 466 | 1.1% | - | 6th |
| Brentford and Isleworth | CUNNINGHAM, David | 83,546 | 64.4% | 230 | 0.4% | - | 7th |
| Brent North | TAILOR, Arvid | 83,896 | 62.3% | 247 | 0.5% | - | 8th |
| Bromley and Chislehurst | CHEESEMAN, John | 65,427 | 67.3% | 376 | 0.9% | - | 7th |
| Camberwell and Peckham | ROBBY MUNILLA, Yohara | 78,627 | 59.3% | 435 | 0.9% | - | 5th |
| Chelsea and Fulham | ROSEMAN, George | 66,257 | 60.2% | 169 | 0.4% | - | 8th |
| Cities of London and Westminster | ROSEMAN, Frank | 66,849 | 55.2% | 191 | 0.5% | - | 6th |
| Ealing, Southall | CHAGGAR, Sati | 66,970 | 63.8% | 408 | 1.0% | - | 6th |
| East Ham | O'CONNOR, Barry | 90,674 | 55.6% | 822 | 1.6% | - | 4th |
| Eltham | TIBBY, Mike | 62,590 | 67.0% | 217 | 0.5% | - | 7th |
| Enfield North | WEALD, Raquel | 66,261 | 67.1% | 131 | 0.3% | - | 8th |
| Enfield, Southgate | WEALD, Ben | 64,139 | 69.1% | 173 | 0.4% | - | 8th |
| Erith and Thamesmead | WILLIAMS, Laurence | 69,900 | 60.8% | 465 | 1.1% | - | 6th |
| Greenwich and Woolwich | WRESNIWIRO, Raden | 65,489 | 62.9% | 339 | 0.8% | - | 7th |
| Hayes and Harlington | DIXON, Cliff | 70,231 | 60.7% | 464 | 1.1% | - | 6th |
| Holborn and St Pancras | SUSPERREGI, Mikel | 86,563 | 63.1% | 75 | 0.1% | - | 8th |
| Islington South and Finsbury | DODDS, John | 67,650 | 64.4% | 301 | 0.7% | - | 6th |
| Lewisham East | ROSE, James | 65,926 | 63.3% | 426 | 1.0% | - | 6th |
| Old Bexley and Sidcup | CHEESEMAN, Elaine | 65,699 | 69.2% | 520 | 1.1% | - | 6th |
| Orpington | SNAPE, Chris | 67,732 | 72.2% | 199 | 0.4% | - | 7th |
| Poplar and Limehouse | OSBORNE, Andrew | 74,955 | 62.3% | 470 | 1.0% | - | 6th |
| Romford | THOROGOOD, Peter | 71,306 | 65.2% | 603 | 1.3% | - | 6th |
| Streatham | POLENCEUS, Janus | 74,532 | 62.8% | 229 | 0.5% | - | 6th |
| Sutton and Cheam | DODDS, John | 66,658 | 72.8% | 106 | 0.2% | - | 7th |
| Uxbridge and South Ruislip | COOPER, Roger | 71,160 | 63.3% | 403 | 0.9% | - | 7th |
| Vauxhall | NAVARRO, Jose | 74,811 | 57.7% | 289 | 0.7% | - | 5th |
| Westminster North | ROSEMAN, Edward | 66,739 | 59.3% | 99 | 0.3% | - | 8th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.