Results for the UK general election on 6 May 2010 Northern Ireland - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
|---|---|---|---|---|---|---|---|
| 1 | West Tyrone | DOHERTY, Pat | SF | 37,275 | 341 | 10,685 | Friday 7 at 00:36 |
| 2 | North Antrim | PAISLEY, Ian | DUP | 42,397 | 182 | 12,558 | Friday 7 at 00:39 |
| 3 | Belfast East | LONG, Naomi | APNI | 34,488 | 124 | 1,533 | Friday 7 at 00:48 |
| 4 | Lagan Valley | DONALDSON, Jeffrey | DUP | 36,540 | 138 | 10,486 | Friday 7 at 00:58 |
| 5 | Upper Bann | SIMPSON, David | DUP | 41,383 | 298 | 3,361 | Friday 7 at 01:07 |
| 6 | North Down | HERMON, Sylvia | Ind | 33,481 | 62 | 14,364 | Friday 7 at 01:14 |
| 7 | Belfast West | ADAMS, Gerry | SF | 32,133 | 549 | 17,579 | Friday 7 at 01:26 |
| 8 | East Antrim | WILSON, Sammy | DUP | 30,502 | 138 | 6,770 | Friday 7 at 01:37 |
| 9 | Belfast South | MCDONNELL, Alasdair | SDLP | 34,186 | 173 | 5,926 | Friday 7 at 01:42 |
| 10 | Foyle | DURKAN, Mark | SDLP | 37,889 | 301 | 4,824 | Friday 7 at 02:23 |
| 11 | South Antrim | MCCREA, William | DUP | 34,009 | 134 | 1,183 | Friday 7 at 02:30 |
| 12 | Belfast North | DODDS, Nigel | DUP | 36,993 | 240 | 2,224 | Friday 7 at 02:45 |
| 13 | Strangford | SHANNON, Jim | DUP | 32,505 | 95 | 5,876 | Friday 7 at 02:55 |
| 14 | Mid Ulster | MCGUINNESS, Martin | SF | 40,842 | 297 | 15,363 | Friday 7 at 03:00 |
| 15 | South Down | RITCHIE, Margaret | SDLP | 42,589 | 251 | 8,412 | Friday 7 at 03:06 |
| 16 | Newry and Armagh | MURPHY, Conor | SF | 44,906 | 343 | 8,331 | Friday 7 at 03:31 |
| 17 | East Londonderry | CAMPBELL, Gregory | DUP | 34,950 | 136 | 5,355 | Friday 7 at 04:51 |
| 18 | Fermanagh and South Tyrone | GILDERNEW, Michelle | SF | 46,803 | 263 | 4 | Friday 7 at 15:02 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.