Results for the UK general election on 6 May 2010 Scotland - Elections contested by Trade Unionist and Socialist Coalition
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Dundee West | MCFARLANE, Jim | 63,013 | 58.9% | 357 | 1.0% | - | 6th |
| Edinburgh East | CLARK, Gary | 60,945 | 65.4% | 274 | 0.7% | - | 6th |
| Edinburgh North and Leith | BLACK, Willie | 69,207 | 68.4% | 233 | 0.5% | - | 7th |
| Glasgow North | MCCORMICK, Angela | 51,490 | 57.5% | 287 | 1.0% | - | 7th |
| Glasgow North East | CAMPBELL, Graham | 59,861 | 49.1% | 187 | 0.6% | - | 6th |
| Glasgow South | SMITH, Brian | 65,069 | 61.6% | 351 | 0.9% | - | 7th |
| Glasgow South West | SHERIDAN, Tommy | 58,191 | 54.6% | 931 | 2.9% | - | 5th |
| Inverness, Nairn, Badenoch and Strathspey | MACDONALD, George | 72,528 | 64.9% | 135 | 0.3% | - | 8th |
| Midlothian | DUNCAN, Duncan | 61,387 | 63.9% | 166 | 0.4% | - | 8th |
| Motherwell and Wishaw | GUNNION, Ray | 66,918 | 58.5% | 609 | 1.6% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.