Results for the UK general election on 7 May 2015 Great Britain - Elections contested by National Health Action Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Banbury | EDWARDS, Roseanne | 86,420 | 67.1% | 729 | 1.3% | - | 6th |
| Camberwell and Peckham | FOX, Rebecca | 82,746 | 62.3% | 466 | 0.9% | - | 7th |
| East Worthing and Shoreham | WALKER, Carl | 74,775 | 66.7% | 1,243 | 2.5% | - | 6th |
| Maidstone and The Weald | HOBDAY, Paul | 73,181 | 68.3% | 583 | 1.2% | - | 6th |
| Old Bexley and Sidcup | GILL, Bob | 66,035 | 70.8% | 1,216 | 2.6% | - | 6th |
| Oxford West and Abingdon | SALISBURY, Helen | 76,174 | 75.2% | 723 | 1.3% | - | 6th |
| South West Surrey | IRVINE, Louise | 77,548 | 73.7% | 4,851 | 8.5% | - | 4th |
| Stafford | HOWELL, Karen | 68,705 | 71.0% | 1,701 | 3.5% | - | 4th |
| Sutton and Cheam | ASH, Dave | 69,228 | 72.1% | 345 | 0.7% | - | 6th |
| Truro and Falmouth | EVANS, Rik | 73,601 | 70.0% | 526 | 1.0% | - | 8th |
| Witney | PEEDELL, Clive | 79,767 | 73.3% | 616 | 1.1% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.