Results for the UK general election on 7 May 2015 Great Britain - Elections contested by Left Unity
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Bermondsey and Old Southwark | ABRAMS, Kingsley | 83,298 | 61.7% | 142 | 0.3% | - | 6th |
| Bethnal Green and Bow | ROBBINS, Glyn | 82,727 | 64.0% | 949 | 1.8% | - | 6th |
| Bristol West | WESTON, Stewart | 91,236 | 70.4% | 92 | 0.1% | - | 7th |
| Camberwell and Peckham | WRACK, Nick | 82,746 | 62.3% | 292 | 0.6% | - | 8th |
| Edinburgh North and Leith | WHITEHEAD, Bruce | 80,910 | 71.7% | 122 | 0.2% | - | 7th |
| Ellesmere Port and Neston | DOWLING, Felicity | 69,223 | 67.5% | 192 | 0.4% | - | 6th |
| Exeter | POTTS, Ed | 76,968 | 70.2% | 190 | 0.4% | - | 6th |
| Leigh | HALL, Stephen | 75,905 | 59.4% | 542 | 1.2% | - | 5th |
| Stockport | PEARSON, John | 63,931 | 62.0% | 175 | 0.4% | - | 6th |
| Vauxhall | HARDY, Simon | 82,231 | 58.3% | 188 | 0.4% | - | 7th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.