Results for the UK general election on 7 May 2015 Great Britain - Elections contested by Communist Party of Britain
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Birmingham, Hodge Hill | CHAFFER, Andy | 75,302 | 54.5% | 153 | 0.4% | - | 6th |
| Croydon North | STEVENSON, Ben | 85,941 | 62.3% | 125 | 0.2% | -0.1% | 8th |
| Glasgow North West | HENNESSY, Zoe | 68,418 | 64.1% | 136 | 0.3% | -0.2% | 7th |
| Merthyr Tydfil and Rhymney | GRIFFITHS, Robert | 61,716 | 53.0% | 186 | 0.6% | - | 8th |
| Newcastle upon Tyne East | STEVENSON, Mollie | 64,243 | 61.1% | 122 | 0.3% | -0.2% | 7th |
| North Devon | SABLES, Gerrard | 74,737 | 70.0% | 138 | 0.3% | 0.1% | 6th |
| Plymouth, Sutton and Devonport | ROSSINGTON, Laura-Jane | 73,274 | 65.5% | 106 | 0.2% | - | 6th |
| Sheffield Central | ANDREW, Steve | 72,321 | 61.1% | 119 | 0.3% | - | 6th |
| Torfaen | GRIFFITHS, Mark | 61,896 | 61.3% | 144 | 0.4% | - | 8th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.