Results for the UK general election on 7 May 2015 Great Britain - Elections won by Liberal Democrat
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Carshalton and Wallington | BRAKE, Tom | 69,981 | 68.0% | 16,603 | 34.9% | -13.4% | 1,510 |
| Ceredigion | WILLIAMS, Mark | 54,242 | 69.0% | 13,414 | 35.9% | -14.2% | 3,067 |
| Leeds North West | MULHOLLAND, Greg | 61,974 | 70.0% | 15,948 | 36.8% | -10.7% | 2,907 |
| North Norfolk | LAMB, Norman | 68,867 | 71.8% | 19,299 | 39.1% | -16.4% | 4,043 |
| Orkney and Shetland | CARMICHAEL, Alistair | 34,552 | 65.8% | 9,407 | 41.4% | -20.6% | 817 |
| Sheffield, Hallam | CLEGG, Nick | 72,351 | 76.7% | 22,215 | 40.0% | -13.4% | 2,353 |
| Southport | PUGH, John | 67,326 | 65.5% | 13,652 | 31.0% | -18.7% | 1,322 |
| Westmorland and Lonsdale | FARRON, Tim | 65,857 | 74.3% | 25,194 | 51.5% | -8.5% | 8,949 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.