Results for the UK general election on 7 May 2015 Great Britain - Elections contested by British National Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Boston and Skegness | WEST, Robert | 67,064 | 64.6% | 119 | 0.3% | -5.0% | 9th |
| Braintree | HOOKS, Paul | 73,557 | 68.4% | 108 | 0.2% | -2.0% | 7th |
| Charnwood | DUFFY, Cathy | 77,269 | 67.6% | 489 | 0.9% | -4.9% | 5th |
| Dagenham and Rainham | CULNANE, Tess | 69,128 | 62.3% | 151 | 0.4% | -10.8% | 6th |
| Hornchurch and Upminster | BORG, Paul | 79,331 | 69.6% | 193 | 0.3% | -6.1% | 6th |
| Kingswood | LAKE, Julie | 68,193 | 70.6% | 164 | 0.3% | -2.4% | 6th |
| Old Bexley and Sidcup | FINCH, Nicola | 66,035 | 70.8% | 218 | 0.5% | -4.2% | 8th |
| Rotherham | WALKER, Adam | 63,698 | 59.4% | 225 | 0.6% | -9.8% | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.