Results for the UK general election on 7 May 2015 London, England - Elections won by Conservative

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Battersea ELLISON, Jane 76,111 67.0% 26,730 52.4% 5.0% 7,938
Beckenham STEWART, Bob 67,439 72.4% 27,955 57.3% -0.6% 18,471
Bexleyheath and Crayford EVENNETT, David 64,828 67.4% 20,643 47.3% -3.2% 9,192
Bromley and Chislehurst NEILL, Robert 65,477 67.3% 23,343 53.0% -0.5% 13,564
Chelsea and Fulham HANDS, Greg 63,478 63.4% 25,322 62.9% 2.5% 16,022
Chingford and Woodford Green DUNCAN SMITH, Iain 66,680 65.7% 20,999 47.9% -4.8% 8,386
Chipping Barnet VILLIERS, Theresa 77,807 68.1% 25,759 48.6% -0.2% 7,656
Cities of London and Westminster FIELD, Mark 60,992 59.3% 19,570 54.1% 1.9% 9,671
Croydon Central BARWELL, Gavin 78,171 67.7% 22,753 43.0% 3.6% 165
Croydon South PHILP, Chris 82,010 70.4% 31,448 54.5% 3.6% 17,140
Enfield, Southgate BURROWES, David 64,937 70.5% 22,624 49.4% -0.1% 4,753
Finchley and Golders Green FREER, Mike 72,530 70.0% 25,835 50.9% 4.9% 5,662
Harrow East BLACKMAN, Bob 70,981 69.0% 24,668 50.3% 5.7% 4,757
Hendon OFFORD, Matthew 75,285 65.9% 24,328 49.0% 6.7% 3,724
Hornchurch and Upminster WATKINSON, Angela 79,331 69.6% 27,051 49.0% -2.5% 13,074
Kensington BORWICK, Victoria 61,133 57.0% 18,199 52.3% 2.2% 7,361
Kingston and Surbiton BERRY, James 81,238 72.9% 23,249 39.2% 2.7% 2,834
Old Bexley and Sidcup BROKENSHIRE, James 66,035 70.8% 24,682 52.8% -1.3% 15,803
Orpington JOHNSON, Joseph 68,129 72.0% 28,152 57.4% -2.3% 19,979
Putney GREENING, Justine 63,923 67.0% 23,018 53.8% 1.7% 10,180
Richmond Park GOLDSMITH, Zac 77,303 76.5% 34,404 58.2% 8.5% 23,015
Romford ROSINDELL, Andrew 72,594 67.7% 25,067 51.0% -5.0% 13,859
Ruislip, Northwood and Pinner HURD, Nick 73,216 70.0% 30,521 59.6% 2.1% 20,224
Sutton and Cheam SCULLY, Paul 69,228 72.1% 20,732 41.5% -0.8% 3,921
Twickenham MATHIAS, Tania 80,250 77.3% 25,580 41.3% 7.2% 2,017
Uxbridge and South Ruislip JOHNSON, Boris 70,631 63.4% 22,511 50.2% 2.0% 10,695
Wimbledon HAMMOND, Stephen 65,853 73.5% 25,225 52.1% 3.0% 12,619

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.