Results for the UK general election on 7 May 2015 Yorkshire and The Humber, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Barnsley Central | JARVIS, Dan | 64,534 | 56.7% | 20,376 | 55.7% | 8.5% | 12,435 | 
| Barnsley East | DUGHER, Michael | 69,135 | 55.7% | 21,079 | 54.7% | 7.7% | 12,034 | 
| Batley and Spen | COX, Jo | 78,373 | 64.4% | 21,826 | 43.2% | 1.0% | 6,057 | 
| Bradford East | HUSSAIN, Imran | 66,121 | 62.6% | 19,312 | 46.6% | 13.8% | 7,084 | 
| Bradford South | CUMMINS, Judith | 63,674 | 59.1% | 16,328 | 43.4% | 2.2% | 6,450 | 
| Bradford West | SHAH, Naz | 63,372 | 63.6% | 19,977 | 49.6% | 4.2% | 11,420 | 
| Dewsbury | SHERRIFF, Paula | 79,770 | 67.2% | 22,406 | 41.8% | 9.6% | 1,451 | 
| Doncaster Central | WINTERTON, Rosie | 71,136 | 56.8% | 19,840 | 49.1% | 9.4% | 10,093 | 
| Doncaster North | MILIBAND, Edward | 70,989 | 55.6% | 20,708 | 52.4% | 5.1% | 11,780 | 
| Don Valley | FLINT, Caroline | 71,299 | 59.6% | 19,621 | 46.2% | 8.2% | 8,885 | 
| Great Grimsby | ONN, Melanie | 59,200 | 57.0% | 13,414 | 39.8% | 7.1% | 4,540 | 
| Halifax | LYNCH, Holly | 70,462 | 62.1% | 17,506 | 40.0% | 2.6% | 428 | 
| Hemsworth | TRICKETT, Jon | 72,714 | 58.3% | 21,772 | 51.3% | 4.6% | 12,078 | 
| Huddersfield | SHEERMAN, Barry | 65,269 | 62.0% | 18,186 | 44.9% | 6.1% | 7,345 | 
| Kingston upon Hull East | TURNER, Karl | 65,710 | 53.5% | 18,180 | 51.7% | 3.8% | 10,319 | 
| Kingston upon Hull North | JOHNSON, Diana | 64,148 | 55.1% | 18,661 | 52.8% | 13.6% | 12,899 | 
| Kingston upon Hull West and Hessle | JOHNSON, Alan | 59,100 | 53.8% | 15,646 | 49.2% | 6.7% | 9,333 | 
| Leeds Central | BENN, Hilary | 81,799 | 55.1% | 24,758 | 55.0% | 5.7% | 16,967 | 
| Leeds East | BURGON, Richard | 64,754 | 59.0% | 20,530 | 53.7% | 3.4% | 12,533 | 
| Leeds North East | HAMILTON, Fabian | 69,097 | 69.9% | 23,137 | 47.9% | 5.2% | 7,250 | 
| Leeds West | REEVES, Rachel | 64,950 | 59.2% | 18,456 | 48.0% | 5.7% | 10,727 | 
| Normanton, Pontefract and Castleford | COOPER, Yvette | 82,592 | 55.6% | 25,213 | 54.9% | 6.7% | 15,428 | 
| Penistone and Stocksbridge | SMITH, Angela | 70,817 | 66.2% | 19,691 | 42.0% | 4.3% | 6,723 | 
| Rotherham | CHAMPION, Sarah | 63,698 | 59.4% | 19,860 | 52.5% | 7.9% | 8,446 | 
| Rother Valley | BARRON, Kevin | 74,275 | 63.3% | 20,501 | 43.6% | 2.7% | 7,297 | 
| Scunthorpe | DAKIN, Nic | 64,025 | 57.7% | 15,393 | 41.7% | 2.1% | 3,134 | 
| Sheffield, Brightside and Hillsborough | HARPHAM, Harry | 70,874 | 56.5% | 22,663 | 56.6% | 1.6% | 13,807 | 
| Sheffield Central | BLOMFIELD, Paul | 72,321 | 61.1% | 24,308 | 55.0% | 13.7% | 17,309 | 
| Sheffield, Heeley | HAIGH, Louise | 67,950 | 61.9% | 20,269 | 48.2% | 5.6% | 12,954 | 
| Sheffield South East | BETTS, Clive | 70,422 | 59.2% | 21,439 | 51.4% | 2.7% | 12,311 | 
| Wakefield | CREAGH, Mary | 70,521 | 60.9% | 17,301 | 40.3% | 1.0% | 2,613 | 
| Wentworth and Dearne | HEALEY, John | 74,283 | 58.1% | 24,571 | 56.9% | 6.3% | 13,838 | 
| York Central | MASKELL, Rachael | 75,351 | 63.3% | 20,212 | 42.4% | 2.4% | 6,716 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.