Results for the UK general election on 7 May 2015 Northern Ireland - Elections contested by Green Party Northern Ireland
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Belfast East | BROWN, Ross | 63,157 | 62.8% | 1,058 | 2.7% | - | 4th |
| Belfast South | BAILEY, Clare | 64,927 | 60.0% | 2,238 | 5.7% | 2.7% | 6th |
| Fermanagh and South Tyrone | JONES, Tanya | 70,108 | 72.6% | 788 | 1.5% | - | 4th |
| North Down | AGNEW, Steven | 64,207 | 56.0% | 1,958 | 5.4% | 2.3% | 4th |
| West Tyrone | MCCLEAN, Ciaran | 63,856 | 60.5% | 780 | 2.0% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.