Results for the UK general election on 8 June 2017 Great Britain - Elections won by Scottish National Party

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberdeen North BLACKMAN, Kirsty 62,130 59.2% 15,170 41.3% -15.2% 4,139
Airdrie and Shotts GRAY, Neil 64,146 59.2% 14,291 37.6% -16.3% 195
Argyll and Bute O'HARA, Brendan 67,230 71.5% 17,304 36.0% -8.3% 1,328
Central Ayrshire WHITFORD, Philippa 68,999 65.3% 16,771 37.2% -16.0% 1,267
Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart 66,554 65.9% 19,122 43.6% -16.3% 4,264
Dundee East HOSIE, Stewart 65,854 65.2% 18,391 42.8% -16.9% 6,645
Dundee West LAW, Chris 62,644 61.7% 18,045 46.7% -15.3% 5,262
Dunfermline and West Fife CHAPMAN, Douglas 75,672 67.4% 18,121 35.5% -14.7% 844
East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa 80,442 67.3% 21,023 38.9% -16.8% 3,866
Edinburgh East SHEPPARD, Tommy 65,896 66.0% 18,509 42.5% -6.7% 3,425
Edinburgh North and Leith BROCK, Deidre 79,473 71.2% 19,243 34.0% -6.9% 1,625
Edinburgh South West CHERRY, Joanna 71,178 69.4% 17,575 35.6% -7.4% 1,097
Falkirk MC NALLY, John 82,240 65.4% 20,952 38.9% -18.8% 4,923
Glasgow Central THEWLISS, Alison 64,346 55.9% 16,096 44.7% -7.8% 2,267
Glasgow East LINDEN, David 66,242 54.6% 14,024 38.8% -18.1% 75
Glasgow North GRADY, Patrick 53,862 62.1% 12,597 37.6% -15.5% 1,060
Glasgow North West MONAGHAN, Carol 63,773 60.9% 16,508 42.5% -12.0% 2,561
Glasgow South MCDONALD, Stewart 69,126 64.4% 18,312 41.1% -13.8% 2,027
Glasgow South West STEPHENS, Chris 62,991 56.2% 14,386 40.7% -16.5% 60
Glenrothes GRANT, Peter 66,378 60.9% 17,291 42.8% -17.0% 3,267
Inverclyde COWAN, Ronnie 58,853 66.4% 15,050 38.5% -16.6% 384
Inverness, Nairn, Badenoch and Strathspey HENDRY, Drew 76,844 68.7% 21,042 39.9% -10.2% 4,924
Kilmarnock and Loudoun BROWN, Alan 73,327 63.4% 19,690 42.3% -13.3% 6,269
Lanark and Hamilton East CRAWLEY, Angela 77,313 65.3% 16,444 32.6% -16.2% 266
Linlithgow and East Falkirk DAY, Martyn 86,186 65.1% 20,388 36.3% -15.7% 2,919
Livingston BARDELL, Hannah 81,208 64.7% 21,036 40.1% -16.8% 3,878
Motherwell and Wishaw FELLOWS, Marion 68,215 61.5% 16,150 38.5% -18.0% 318
Na h-Eileanan an Iar MACNEIL, Angus 21,301 69.6% 6,013 40.6% -13.8% 1,007
North Ayrshire and Arran GIBSON, Patricia 73,176 64.8% 18,451 38.9% -14.3% 3,633
North East Fife GETHINS, Stephen 58,685 71.3% 13,743 32.9% -8.1% 2
Paisley and Renfrewshire North NEWLANDS, Gavin 67,436 69.1% 17,455 37.4% -13.3% 2,613
Paisley and Renfrewshire South BLACK, Mhairi 61,344 68.0% 16,964 40.7% -10.3% 2,541
Perth and North Perthshire WISHART, Pete 71,762 71.8% 21,804 42.3% -8.2% 21
Ross, Skye and Lochaber BLACKFORD, Ian 53,638 71.7% 15,480 40.3% -7.9% 5,919
West Dunbartonshire DOCHERTY-HUGHES, Martin 67,602 65.2% 18,890 42.9% -16.2% 2,288

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.