Results for the UK general election on 8 June 2017 London, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Tooting | ALLIN-KHAN, Rosena | Lab | 58,171 | 133 | 15,458 | Friday 9 at 01:24 |
| 2 | Putney | GREENING, Justine | Con | 46,894 | 112 | 1,554 | Friday 9 at 01:41 |
| 3 | Battersea | DE CORDOVA, Marsha | Lab | 55,058 | 112 | 2,416 | Friday 9 at 02:02 |
| 4 | Ealing Central and Acton | HUQ, Rupa | Lab | 55,342 | 191 | 13,807 | Friday 9 at 02:06 |
| 5 | Westminster North | BUCK, Karen | Lab | 43,295 | 192 | 11,512 | Friday 9 at 02:36 |
| 6 | Walthamstow | CREASY, Stella | Lab / Co-op | 48,143 | 159 | 32,017 | Friday 9 at 02:41 |
| 7 | Ealing North | POUND, Stephen | Lab | 52,516 | 152 | 19,693 | Friday 9 at 02:41 |
| 8 | Mitcham and Morden | MCDONAGH, Siobhain | Lab | 48,118 | 126 | 21,375 | Friday 9 at 02:43 |
| 9 | Eltham | EFFORD, Clive | Lab | 46,155 | 150 | 6,296 | Friday 9 at 02:43 |
| 10 | Romford | ROSINDELL, Andrew | Con | 49,944 | 126 | 13,778 | Friday 9 at 02:47 |
| 11 | Uxbridge and South Ruislip | JOHNSON, Boris | Con | 46,694 | 84 | 5,034 | Friday 9 at 02:48 |
| 12 | Cities of London and Westminster | FIELD, Mark | Con | 38,654 | 133 | 3,148 | Friday 9 at 02:50 |
| 13 | Chingford and Woodford Green | DUNCAN SMITH, Iain | Con | 46,961 | 170 | 2,438 | Friday 9 at 02:52 |
| 14 | Islington South and Finsbury | THORNBERRY, Emily | Lab | 48,049 | 147 | 20,263 | Friday 9 at 02:53 |
| 15 | Twickenham | CABLE, Vince | LD | 66,290 | 143 | 9,762 | Friday 9 at 02:54 |
| 16 | Wimbledon | HAMMOND, Stephen | Con | 51,526 | 127 | 5,622 | Friday 9 at 03:03 |
| 17 | Ealing, Southall | SHARMA, Virendra | Lab | 45,145 | 173 | 22,090 | Friday 9 at 03:05 |
| 18 | Islington North | CORBYN, Jeremy | Lab | 54,928 | 122 | 33,215 | Friday 9 at 03:07 |
| 19 | Hackney South and Shoreditch | HILLIER, Meg | Lab / Co-op | 55,354 | 215 | 37,931 | Friday 9 at 03:09 |
| 20 | Hayes and Harlington | MCDONNELL, John | Lab | 47,802 | 118 | 18,115 | Friday 9 at 03:10 |
| 21 | Greenwich and Woolwich | PENNYCOOK, Matthew | Lab | 53,106 | 200 | 20,714 | Friday 9 at 03:11 |
| 22 | Leyton and Wanstead | CRYER, John | Lab | 46,173 | 139 | 22,607 | Friday 9 at 03:12 |
| 23 | Hornchurch and Upminster | DOCKERILL, Julia | Con | 56,045 | 110 | 17,723 | Friday 9 at 03:14 |
| 24 | Lewisham East | ALEXANDER, Heidi | Lab | 47,201 | 111 | 21,213 | Friday 9 at 03:16 |
| 25 | Tottenham | LAMMY, David | Lab | 49,339 | 147 | 34,584 | Friday 9 at 03:18 |
| 26 | Hackney North and Stoke Newington | ABBOTT, Diane | Lab | 56,298 | 187 | 35,139 | Friday 9 at 03:22 |
| 27 | East Ham | TIMMS, Stephen | Lab | 56,633 | 179 | 39,883 | Friday 9 at 03:24 |
| 28 | Harrow West | THOMAS, Gareth | Lab / Co-op | 50,355 | 128 | 13,314 | Friday 9 at 03:25 |
| 29 | Sutton and Cheam | SCULLY, Paul | Con | 51,970 | 123 | 12,698 | Friday 9 at 03:26 |
| 30 | Lewisham, Deptford | FOXCROFT, Vicky | Lab | 55,112 | 208 | 34,899 | Friday 9 at 03:28 |
| 31 | Orpington | JOHNSON, Joseph | Con | 50,461 | 104 | 19,461 | Friday 9 at 03:29 |
| 32 | Barking | HODGE, Margaret | Lab | 47,679 | 103 | 21,608 | Friday 9 at 03:31 |
| 33 | Lewisham West and Penge | REEVES, Ellie | Lab | 53,196 | 156 | 23,162 | Friday 9 at 03:32 |
| 34 | Brentford and Isleworth | CADBURY, Ruth | Lab | 61,629 | 156 | 12,182 | Friday 9 at 03:32 |
| 35 | West Ham | BROWN, Lyn | Lab | 60,708 | 161 | 36,754 | Friday 9 at 03:33 |
| 36 | Streatham | UMUNNA, Chuka | Lab | 55,795 | 161 | 26,285 | Friday 9 at 03:34 |
| 37 | Dagenham and Rainham | CRUDDAS, Jon | Lab | 45,843 | 73 | 4,652 | Friday 9 at 03:34 |
| 38 | Carshalton and Wallington | BRAKE, Tom | LD | 50,753 | 97 | 1,369 | Friday 9 at 03:35 |
| 39 | Hornsey and Wood Green | WEST, Catherine | Lab | 62,293 | 158 | 30,738 | Friday 9 at 03:36 |
| 40 | Kingston and Surbiton | DAVEY, Edward | LD | 62,178 | 87 | 4,124 | Friday 9 at 03:36 |
| 41 | Harrow East | BLACKMAN, Bob | Con | 50,845 | 142 | 1,757 | Friday 9 at 03:39 |
| 42 | Ruislip, Northwood and Pinner | HURD, Nick | Con | 53,382 | 146 | 13,980 | Friday 9 at 03:41 |
| 43 | Bexleyheath and Crayford | EVENNETT, David | Con | 45,189 | 92 | 9,073 | Friday 9 at 03:41 |
| 44 | Hammersmith | SLAUGHTER, Andy | Lab | 52,252 | 131 | 18,651 | Friday 9 at 03:42 |
| 45 | Brent Central | BUTLER, Dawn | Lab | 52,296 | 199 | 27,997 | Friday 9 at 03:49 |
| 46 | Vauxhall | HOEY, Kate | Lab | 55,042 | 164 | 20,250 | Friday 9 at 03:50 |
| 47 | Chelsea and Fulham | HANDS, Greg | Con | 42,128 | 126 | 8,188 | Friday 9 at 03:52 |
| 48 | Erith and Thamesmead | PEARCE, Teresa | Lab | 44,464 | 79 | 10,014 | Friday 9 at 03:53 |
| 49 | Feltham and Heston | MALHOTRA, Seema | Lab / Co-op | 53,027 | 111 | 15,603 | Friday 9 at 03:55 |
| 50 | Croydon Central | JONES, Sarah | Lab | 57,091 | 109 | 5,652 | Friday 9 at 04:01 |
| 51 | Brent North | GARDINER, Barry | Lab | 56,444 | 203 | 17,061 | Friday 9 at 04:03 |
| 52 | Dulwich and West Norwood | HAYES, Helen | Lab | 56,143 | 162 | 28,156 | Friday 9 at 04:06 |
| 53 | Bromley and Chislehurst | NEILL, Robert | Con | 46,662 | 119 | 9,590 | Friday 9 at 04:07 |
| 54 | Holborn and St Pancras | STARMER, Keir | Lab | 58,997 | 178 | 30,509 | Friday 9 at 04:21 |
| 55 | Old Bexley and Sidcup | BROKENSHIRE, James | Con | 48,042 | 99 | 15,466 | Friday 9 at 04:21 |
| 56 | Enfield North | RYAN, Joan | Lab | 48,565 | 125 | 10,247 | Friday 9 at 04:25 |
| 57 | Hampstead and Kilburn | SIDDIQ, Tulip | Lab | 58,407 | 165 | 15,560 | Friday 9 at 04:27 |
| 58 | Beckenham | STEWART, Bob | Con | 51,630 | 182 | 15,087 | Friday 9 at 04:31 |
| 59 | Camberwell and Peckham | HARMAN, Harriet | Lab | 57,412 | 236 | 37,316 | Friday 9 at 04:32 |
| 60 | Edmonton | OSAMOR, Kate | Lab / Co-op | 43,678 | 113 | 21,115 | Friday 9 at 04:43 |
| 61 | Bermondsey and Old Southwark | COYLE, Neil | Lab | 58,521 | 148 | 12,972 | Friday 9 at 04:46 |
| 62 | Finchley and Golders Green | FREER, Mike | Con | 52,385 | 159 | 1,657 | Friday 9 at 04:47 |
| 63 | Bethnal Green and Bow | ALI, Rushanara | Lab | 59,825 | 275 | 35,393 | Friday 9 at 04:52 |
| 64 | Enfield, Southgate | CHARALAMBOUS, Bambos | Lab | 48,328 | 158 | 4,355 | Friday 9 at 04:52 |
| 65 | Poplar and Limehouse | FITZPATRICK, Jim | Lab | 58,814 | 277 | 27,712 | Friday 9 at 05:00 |
| 66 | Croydon North | REED, Steve | Lab / Co-op | 59,623 | 131 | 32,365 | Friday 9 at 05:06 |
| 67 | Ilford North | STREETING, Wes | Lab | 52,941 | 111 | 9,639 | Friday 9 at 05:27 |
| 68 | Hendon | OFFORD, Matthew | Con | 52,215 | 115 | 1,072 | Friday 9 at 05:30 |
| 69 | Ilford South | GAPES, Mike | Lab / Co-op | 57,657 | 146 | 31,647 | Friday 9 at 05:33 |
| 70 | Croydon South | PHILP, Chris | Con | 61,257 | 123 | 11,406 | Friday 9 at 05:36 |
| 71 | Chipping Barnet | VILLIERS, Theresa | Con | 55,423 | 204 | 353 | Friday 9 at 05:50 |
| 72 | Richmond Park | GOLDSMITH, Zac | Con | 63,330 | 131 | 45 | Friday 9 at 07:08 |
| 73 | Kensington | DENT COAD, Emma | Lab | 38,677 | 118 | 20 | Friday 9 at 21:03 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.