Results for the UK general election on 8 June 2017 North East, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Newcastle upon Tyne Central | ONWURAH, Chi | Lab | 37,094 | 79 | 14,937 | Thursday 8 at 23:01 |
| 2 | Houghton and Sunderland South | PHILLIPSON, Bridget | Lab | 41,480 | 77 | 12,341 | Thursday 8 at 23:10 |
| 3 | Sunderland Central | ELLIOTT, Julie | Lab | 45,111 | 76 | 9,997 | Thursday 8 at 23:45 |
| 4 | Newcastle upon Tyne East | BROWN, Nicholas | Lab | 41,637 | 84 | 19,261 | Thursday 8 at 23:56 |
| 5 | Washington and Sunderland West | HODGSON, Sharon | Lab | 40,574 | 74 | 12,940 | Friday 9 at 00:03 |
| 6 | Newcastle upon Tyne North | MCKINNELL, Catherine | Lab | 48,288 | 83 | 10,349 | Friday 9 at 00:14 |
| 7 | Middlesbrough | MCDONALD, Andy | Lab | 35,637 | 57 | 13,873 | Friday 9 at 00:41 |
| 8 | South Shields | LEWELL-BUCK, Emma | Lab | 40,772 | 77 | 14,508 | Friday 9 at 00:51 |
| 9 | Darlington | CHAPMAN, Jenny | Lab | 44,817 | 79 | 3,280 | Friday 9 at 00:51 |
| 10 | Jarrow | HEPBURN, Stephen | Lab | 43,023 | 77 | 17,263 | Friday 9 at 01:08 |
| 11 | Stockton North | CUNNINGHAM, Alex | Lab | 42,731 | 74 | 8,715 | Friday 9 at 01:14 |
| 12 | Tynemouth | CAMPBELL, Alan | Lab | 56,858 | 106 | 11,666 | Friday 9 at 01:47 |
| 13 | North Tyneside | GLINDON, Mary | Lab | 51,892 | 92 | 19,284 | Friday 9 at 01:52 |
| 14 | Hartlepool | HILL, Mike | Lab | 41,835 | 86 | 7,650 | Friday 9 at 01:54 |
| 15 | Stockton South | WILLIAMS, Paul | Lab | 53,824 | 82 | 888 | Friday 9 at 02:02 |
| 16 | Gateshead | MEARNS, Ian | Lab | 42,103 | 71 | 17,350 | Friday 9 at 02:03 |
| 17 | Blaydon | TWIST, Liz | Lab | 48,084 | 64 | 13,477 | Friday 9 at 02:16 |
| 18 | North Durham | JONES, Kevan | Lab | 43,284 | 88 | 12,939 | Friday 9 at 02:30 |
| 19 | Bishop Auckland | GOODMAN, Helen | Lab | 43,281 | 78 | 502 | Friday 9 at 02:42 |
| 20 | North West Durham | PIDCOCK, Laura | Lab | 47,902 | 71 | 8,792 | Friday 9 at 02:54 |
| 21 | City of Durham | BLACKMAN-WOODS, Roberta | Lab | 48,324 | 86 | 12,364 | Friday 9 at 02:55 |
| 22 | Sedgefield | WILSON, Phil | Lab | 41,591 | 62 | 6,059 | Friday 9 at 03:08 |
| 23 | Redcar | TURLEY, Anna | Lab / Co-op | 42,560 | 66 | 9,485 | Friday 9 at 03:11 |
| 24 | Easington | MORRIS, Grahame | Lab | 36,364 | 57 | 14,892 | Friday 9 at 03:20 |
| 25 | Middlesbrough South and East Cleveland | CLARKE, Simon | Con | 47,620 | 144 | 1,020 | Friday 9 at 03:21 |
| 26 | Blyth Valley | CAMPBELL, Ronnie | Lab | 42,490 | 70 | 7,915 | Friday 9 at 04:21 |
| 27 | Wansbeck | LAVERY, Ian | Lab | 42,454 | 57 | 10,435 | Friday 9 at 05:19 |
| 28 | Hexham | OPPERMAN, Guy | Con | 46,224 | 79 | 9,236 | Friday 9 at 05:47 |
| 29 | Berwick-upon-Tweed | TREVELYAN, Anne-Marie | Con | 42,212 | 79 | 11,781 | Friday 9 at 06:12 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.