Results for the UK general election on 8 June 2017 North East, England - Elections won by Labour

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Bishop Auckland GOODMAN, Helen 67,661 64.0% 20,808 48.1% 6.7% 502
Blaydon TWIST, Liz 68,459 70.2% 26,979 56.1% 6.9% 13,477
Blyth Valley CAMPBELL, Ronnie 63,415 67.0% 23,770 55.9% 9.6% 7,915
City of Durham BLACKMAN-WOODS, Roberta 71,132 67.9% 26,772 55.4% 8.1% 12,364
Darlington CHAPMAN, Jenny 66,341 67.6% 22,681 50.6% 7.7% 3,280
Easington MORRIS, Grahame 62,385 58.3% 23,152 63.7% 2.6% 14,892
Gateshead MEARNS, Ian 65,186 64.6% 27,426 65.1% 8.4% 17,350
Hartlepool HILL, Mike 70,718 59.2% 21,969 52.5% 16.9% 7,650
Houghton and Sunderland South PHILLIPSON, Bridget 68,123 60.9% 24,665 59.5% 4.3% 12,341
Jarrow HEPBURN, Stephen 64,778 66.4% 28,020 65.1% 9.5% 17,263
Middlesbrough MCDONALD, Andy 61,059 58.4% 23,404 65.7% 8.9% 13,873
Newcastle upon Tyne Central ONWURAH, Chi 55,368 67.0% 24,071 64.9% 9.9% 14,937
Newcastle upon Tyne East BROWN, Nicholas 61,989 67.2% 28,127 67.6% 18.1% 19,261
Newcastle upon Tyne North MCKINNELL, Catherine 66,073 73.1% 26,729 55.4% 9.3% 10,349
North Durham JONES, Kevan 66,970 64.6% 25,917 59.9% 5.0% 12,939
North Tyneside GLINDON, Mary 78,914 65.8% 33,456 64.5% 8.5% 19,284
North West Durham PIDCOCK, Laura 71,918 66.6% 25,308 52.8% 6.0% 8,792
Redcar TURLEY, Anna 66,836 63.7% 23,623 55.5% 11.6% 9,485
Sedgefield WILSON, Phil 63,889 65.1% 22,202 53.4% 6.2% 6,059
South Shields LEWELL-BUCK, Emma 63,433 64.3% 25,078 61.5% 10.2% 14,508
Stockton North CUNNINGHAM, Alex 66,285 64.5% 24,304 56.9% 7.8% 8,715
Stockton South WILLIAMS, Paul 75,625 71.2% 26,102 48.5% 11.5% 888
Sunderland Central ELLIOTT, Julie 72,728 62.0% 25,056 55.5% 5.4% 9,997
Tynemouth CAMPBELL, Alan 77,434 73.4% 32,395 57.0% 8.8% 11,666
Wansbeck LAVERY, Ian 62,151 68.3% 24,338 57.3% 7.3% 10,435
Washington and Sunderland West HODGSON, Sharon 67,280 60.3% 24,639 60.7% 5.8% 12,940

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.