Results for the UK general election on 8 June 2017 Northern Ireland - Elections contested by Sinn Féin
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Belfast East | O'DONNELL, Mairead | 63,495 | 67.5% | 894 | 2.1% | 0.0% | 4th |
| Belfast North | FINUCANE, John | 68,249 | 67.3% | 19,159 | 41.7% | 7.8% | 2nd |
| Belfast South | O MUILLEOIR, Mairtin Samuel | 66,105 | 66.1% | 7,143 | 16.3% | 2.5% | 4th |
| Belfast West | MASKEY, Paul | 62,423 | 65.1% | 27,107 | 66.7% | 12.5% | 1st |
| East Antrim | MCMULLAN, Oliver | 62,908 | 60.6% | 3,555 | 9.3% | 2.4% | 4th |
| East Londonderry | NICHOLL, Dermot | 67,038 | 61.2% | 10,881 | 26.5% | 6.8% | 2nd |
| Fermanagh and South Tyrone | GILDERNEW, Michelle | 70,601 | 75.8% | 25,230 | 47.2% | 1.8% | 1st |
| Foyle | MCCALLION, Elisha | 70,324 | 65.4% | 18,256 | 39.7% | 8.2% | 1st |
| Lagan Valley | RUSSELL, Jacqui | 72,380 | 62.1% | 1,567 | 3.5% | 0.6% | 5th |
| Mid Ulster | MOLLOY, Francie | 68,485 | 68.2% | 25,455 | 54.5% | 5.8% | 1st |
| Newry and Armagh | BRADY, Mickey | 78,266 | 68.5% | 25,666 | 47.9% | 6.8% | 1st |
| North Antrim | MCSHANE, Cara | 75,657 | 64.1% | 7,878 | 16.3% | 4.0% | 2nd |
| North Down | MCCARTNEY, Therese | 64,334 | 60.9% | 531 | 1.4% | 0.6% | 6th |
| South Antrim | KEARNEY, Declan | 68,244 | 63.3% | 7,797 | 18.1% | 5.2% | 3rd |
| South Down | HAZZARD, Chris | 75,685 | 67.2% | 20,328 | 39.9% | 11.4% | 1st |
| Strangford | MURPHY, Carole | 64,327 | 60.2% | 1,083 | 2.8% | 0.2% | 5th |
| Upper Bann | O'DOWD, John | 80,168 | 63.9% | 14,325 | 27.9% | 3.4% | 2nd |
| West Tyrone | MCELDUFF, Barry | 64,009 | 67.9% | 22,060 | 50.7% | 7.2% | 1st |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.