Results for the UK general election on 8 June 2017 Scotland - Elections contested by UK Independence Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Cumbernauld, Kilsyth and Kirkintilloch East | PEARSON, Carl | 66,554 | 65.9% | 605 | 1.4% | - | 5th |
| East Kilbride, Strathaven and Lesmahagow | MACKAY, Janice | 80,442 | 67.3% | 628 | 1.2% | -0.9% | 5th |
| Falkirk | MARTIN, Stuart | 82,240 | 65.4% | 712 | 1.3% | -1.7% | 6th |
| Glasgow East | FERGUSON, John | 66,242 | 54.6% | 504 | 1.4% | -1.2% | 5th |
| Glasgow South West | HEMY, Sarah | 62,991 | 56.2% | 481 | 1.4% | -1.0% | 5th |
| Kirkcaldy and Cowdenbeath | COBURN, David | 72,721 | 63.5% | 540 | 1.2% | -1.2% | 5th |
| Lanark and Hamilton East | MACKAY, Donald | 77,313 | 65.3% | 550 | 1.1% | -1.5% | 5th |
| Motherwell and Wishaw | WILSON, Neil | 68,215 | 61.5% | 534 | 1.3% | -1.4% | 5th |
| Orkney and Shetland | SMITH, Robert | 34,164 | 68.1% | 283 | 1.2% | -3.5% | 5th |
| Rutherglen and Hamilton West | SANTOS, Caroline | 80,098 | 63.5% | 465 | 0.9% | -1.3% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.