Results for the UK general election on 12 December 2019 South East, England - Elections contested by UK Independence Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Bognor Regis and Littlehampton | KURTEN, David | 77,446 | 66.1% | 846 | 1.7% | -2.0% | 5th |
| Brighton, Pavilion | FURNESS, Nigel | 79,057 | 73.4% | 177 | 0.3% | -0.8% | 7th |
| East Hampshire | MAKIN, Jim | 76,478 | 74.4% | 616 | 1.1% | - | 5th |
| Gillingham and Rainham | MCCULLOCH MARTIN, Rob | 73,549 | 62.5% | 837 | 1.8% | -2.5% | 5th |
| Mole Valley | COX, Geoffrey | 74,665 | 76.5% | 464 | 0.8% | -1.6% | 6th |
| Reigate | SEARLE, Julia | 74,242 | 71.6% | 647 | 1.2% | -1.6% | 5th |
| Rochester and Strood | FRESHWATER, Roy | 82,056 | 63.3% | 1,080 | 2.1% | -3.3% | 5th |
| Romsey and Southampton North | BENTLEY, Geoff | 68,228 | 75.3% | 640 | 1.2% | - | 4th |
| Runnymede and Weybridge | WOOD, Nicholas | 77,196 | 69.0% | 476 | 0.9% | -2.4% | 7th |
| Southampton, Itchen | ROSE, Kim | 72,299 | 65.6% | 472 | 1.0% | -1.4% | 5th |
| Surrey Heath | ROE, David | 81,349 | 72.1% | 628 | 1.1% | - | 5th |
| Woking | DE LEON, Troy | 75,424 | 71.5% | 600 | 1.1% | -1.0% | 5th |
| Wycombe | SINGH SRAO, Vijay | 78,093 | 70.1% | 324 | 0.6% | -1.7% | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.