Results for the UK general election on 12 December 2019 East of England, England - Elections won by Conservative

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Basildon and Billericay BARON, John 69,906 63.1% 29,590 67.1% 6.1% 20,412
Braintree CLEVERLY, James 75,208 67.1% 34,112 67.5% 4.7% 24,673
Brentwood and Ongar BURGHART, Alex 75,255 70.4% 36,308 68.6% 2.8% 29,065
Broadland MAYHEW, Jerome 78,151 72.9% 33,934 59.6% 1.7% 21,861
Broxbourne WALKER, Charles 73,182 63.8% 30,631 65.6% 3.4% 19,807
Bury St Edmunds CHURCHILL, Jo 89,644 69.1% 37,770 61.0% 1.8% 24,988
Castle Point HARRIS, Rebecca 69,608 63.6% 33,971 76.7% 9.5% 26,634
Central Suffolk and North Ipswich POULTER, Dan 80,037 70.3% 35,253 62.7% 2.5% 23,391
Chelmsford FORD, Vicky 80,394 71.1% 31,934 55.9% 2.2% 17,621
Clacton WATLING, Giles 70,930 61.3% 31,438 72.3% 11.0% 24,702
Colchester QUINCE, Will 82,625 64.6% 26,917 50.4% 4.6% 9,423
Epping Forest LAING, Eleanor 74,304 67.7% 32,364 64.4% 2.4% 22,173
Great Yarmouth LEWIS, Brandon 71,957 60.4% 28,593 65.8% 11.6% 17,663
Harlow HALFON, Robert 68,078 63.7% 27,510 63.5% 9.4% 14,063
Harwich and North Essex JENKIN, Bernard 74,153 70.1% 31,830 61.3% 2.7% 20,182
Hemel Hempstead PENNING, Mike 74,035 69.3% 28,968 56.5% 1.5% 14,563
Hertford and Stortford MARSON, Julie 81,765 73.5% 33,712 56.1% -4.2% 19,620
Hertsmere DOWDEN, Oliver 73,971 70.6% 32,651 62.5% 1.4% 21,313
Hitchin and Harpenden AFOLAMI, Bim 76,323 77.1% 27,719 47.1% -6.0% 6,895
Huntingdon DJANOGLY, Jonathan 84,657 69.9% 32,386 54.8% -0.4% 19,383
Ipswich HUNT, Tom 75,525 65.6% 24,952 50.3% 4.6% 5,479
Maldon WHITTINGDALE, John 72,438 69.6% 36,304 72.0% 4.1% 30,041
Mid Bedfordshire DORRIES, Nadine 87,795 73.7% 38,692 59.8% -1.9% 24,664
Mid Norfolk FREEMAN, George 82,203 68.4% 35,051 62.4% 3.4% 22,594
North East Bedfordshire FULLER, Richard 90,678 71.7% 38,443 59.1% -1.8% 24,283
North East Cambridgeshire BARCLAY, Stephen 83,699 63.3% 38,423 72.5% 8.1% 29,993
North East Hertfordshire HEALD, Oliver 76,123 72.7% 31,293 56.6% -2.1% 18,189
North Norfolk BAKER, Duncan 70,729 71.9% 29,792 58.6% 16.9% 14,395
North West Cambridgeshire VARA, Shailesh 94,909 68.0% 40,307 62.5% 3.8% 25,983
North West Norfolk WILD, James 72,080 64.7% 30,627 65.7% 5.5% 19,922
Norwich North SMITH, Chloe 67,172 68.9% 23,397 50.5% 2.8% 4,738
Peterborough BRISTOW, Paul 72,560 65.9% 22,334 46.7% -0.1% 2,580
Rayleigh and Wickford FRANCOIS, Mark 78,930 69.6% 39,864 72.6% 5.9% 31,000
Rochford and Southend East DUDDRIDGE, James 75,624 61.0% 27,063 58.7% 10.0% 12,286
Saffron Walden BADENOCH, Kemi 87,017 72.5% 39,714 63.0% 1.2% 27,594
South Basildon and East Thurrock METCALFE, Stephen 74,441 60.8% 29,973 66.2% 9.3% 19,922
South Cambridgeshire BROWNE, Anthony 87,288 76.7% 31,015 46.3% -5.5% 2,904
South East Cambridgeshire FRAZER, Lucy 86,769 74.2% 32,187 50.0% -3.3% 11,490
Southend West AMESS, David 69,043 67.4% 27,555 59.2% 4.0% 14,459
South Norfolk BACON, Richard 86,214 72.5% 36,258 58.0% -0.2% 21,275
South Suffolk CARTLIDGE, James 76,201 70.2% 33,270 62.2% 1.7% 22,897
South West Bedfordshire SELOUS, Andrew 79,926 66.7% 32,212 60.4% 1.2% 18,583
South West Hertfordshire MOHINDRA, Gagan 80,499 76.0% 30,327 49.6% -8.4% 14,408
South West Norfolk TRUSS, Elizabeth 78,455 65.6% 35,507 69.0% 6.2% 26,195
Stevenage MCPARTLAND, Stephen 71,562 66.6% 25,328 53.1% 2.8% 8,562
Suffolk Coastal COFFEY, Thérèse 81,910 71.2% 32,958 56.5% -1.5% 20,533
Thurrock DOYLE-PRICE, Jacqueline 79,659 59.6% 27,795 58.6% 19.1% 11,482
Watford RUSSELL, Dean 83,359 69.7% 26,421 45.5% -0.1% 4,433
Waveney ALDOUS, Peter 82,791 61.8% 31,778 62.2% 7.8% 18,002
Welwyn Hatfield SHAPPS, Grant 74,892 69.5% 27,394 52.6% 1.6% 10,955
West Suffolk HANCOCK, Matthew 80,193 64.1% 33,842 65.8% 4.6% 23,194
Witham PATEL, Priti 70,402 70.1% 32,876 66.6% 2.3% 24,082

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.