Results for the UK general election on 12 December 2019 East of England, England - Elections contested by The Brexit Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Bedford | BUNKER, Charles | 71,581 | 66.1% | 896 | 1.9% | - | 5th |
| Cambridge | DAWE, Peter | 79,951 | 67.2% | 1,041 | 1.9% | - | 5th |
| Ipswich | THOMAS, Nicola | 75,525 | 65.6% | 1,432 | 2.9% | - | 4th |
| Luton North | SHARMA, Sudhir | 68,185 | 62.5% | 1,215 | 2.9% | - | 4th |
| Luton South | WARREN, Garry | 69,338 | 60.7% | 1,601 | 3.8% | - | 4th |
| North Norfolk | GWYNNE, Harry | 70,729 | 71.9% | 1,739 | 3.4% | - | 4th |
| Norwich South | GILCHRIST, Sandy | 77,845 | 66.4% | 1,656 | 3.2% | - | 5th |
| Peterborough | GREENE, Mike | 72,560 | 65.9% | 2,127 | 4.4% | - | 4th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.