Results for the UK general election on 12 December 2019 East of England, England - Elections contested by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Basildon and Billericay | GORDON, Andrew | 69,906 | 63.1% | 9,178 | 20.8% | -10.3% | 2nd |
| Bedford | YASIN, Mohammad | 71,581 | 66.1% | 20,491 | 43.3% | -3.5% | 1st |
| Braintree | GARFIELD, Joshua | 75,208 | 67.1% | 9,439 | 18.7% | -8.9% | 2nd |
| Brentwood and Ongar | DUROSE, Oliver | 75,255 | 70.4% | 7,243 | 13.7% | -6.7% | 2nd |
| Broadland | BARNARD, Jess | 78,151 | 72.9% | 12,073 | 21.2% | -8.5% | 2nd |
| Broxbourne | WATERS, Sean | 73,182 | 63.8% | 10,824 | 23.2% | -5.7% | 2nd |
| Bury St Edmunds | WATERMAN, Cliff | 89,644 | 69.1% | 12,782 | 20.6% | -8.9% | 2nd |
| Cambridge | ZEICHNER, Daniel | 79,951 | 67.2% | 25,776 | 48.0% | -3.9% | 1st |
| Castle Point | CURTIS, Katie | 69,608 | 63.6% | 7,337 | 16.6% | -8.5% | 2nd |
| Central Suffolk and North Ipswich | BONNER-MORGAN, Emma | 80,037 | 70.3% | 11,862 | 21.1% | -8.6% | 2nd |
| Chelmsford | RICHARDS, Penny | 80,394 | 71.1% | 10,295 | 18.0% | -11.8% | 3rd |
| Clacton | BONAVIA, Kevin | 70,930 | 61.3% | 6,736 | 15.5% | -9.9% | 2nd |
| Colchester | MCKAY, Tina | 82,625 | 64.6% | 17,494 | 32.8% | -2.5% | 2nd |
| Epping Forest | ASHWORTH TE VELDE, Vicky | 74,304 | 67.7% | 10,191 | 20.3% | -5.8% | 2nd |
| Great Yarmouth | SMITH-CLARE, Mike | 71,957 | 60.4% | 10,930 | 25.1% | -10.9% | 2nd |
| Harlow | MCALPINE, Laura | 68,078 | 63.7% | 13,447 | 31.0% | -7.3% | 2nd |
| Harwich and North Essex | RICE, Stephen | 74,153 | 70.1% | 11,648 | 22.4% | -8.0% | 2nd |
| Hemel Hempstead | AHMED, Nabila | 74,035 | 69.3% | 14,405 | 28.1% | -8.8% | 2nd |
| Hertford and Stortford | VINCE, Chris | 81,765 | 73.5% | 14,092 | 23.4% | -5.1% | 2nd |
| Hertsmere | KAL-WEISS, Holly | 73,971 | 70.6% | 11,338 | 21.7% | -6.9% | 2nd |
| Hitchin and Harpenden | TART, Kay | 76,323 | 77.1% | 9,959 | 16.9% | -15.7% | 3rd |
| Huntingdon | SWEEK, Samuel | 84,657 | 69.9% | 13,003 | 22.0% | -8.9% | 2nd |
| Ipswich | MARTIN, Sandy | 75,525 | 65.6% | 19,473 | 39.3% | -8.1% | 2nd |
| Luton North | OWEN, Sarah | 68,185 | 62.5% | 23,496 | 55.2% | -8.7% | 1st |
| Luton South | HOPKINS, Rachel | 69,338 | 60.7% | 21,787 | 51.8% | -10.6% | 1st |
| Maldon | CAPPER, Stephen | 72,438 | 69.6% | 6,263 | 12.4% | -8.9% | 2nd |
| Mid Bedfordshire | MEADES, Rhiannon | 87,795 | 73.7% | 14,028 | 21.7% | -6.8% | 2nd |
| Mid Norfolk | HEALD, Adrian | 82,203 | 68.4% | 12,457 | 22.2% | -7.9% | 2nd |
| North East Bedfordshire | VAUGHAN, Julian | 90,678 | 71.7% | 14,160 | 21.8% | -6.7% | 2nd |
| North East Cambridgeshire | BOYD, Diane | 83,699 | 63.3% | 8,430 | 15.9% | -8.6% | 2nd |
| North East Hertfordshire | GREEN, Kelley | 76,123 | 72.7% | 13,104 | 23.7% | -4.7% | 2nd |
| North Norfolk | CORLETT, Emma | 70,729 | 71.9% | 3,895 | 7.7% | -2.3% | 3rd |
| North West Cambridgeshire | CORDINER-ACHENBACH, Cathy | 94,909 | 68.0% | 14,324 | 22.2% | -8.3% | 2nd |
| North West Norfolk | RUST, Jo | 72,080 | 64.7% | 10,705 | 23.0% | -9.0% | 2nd |
| Norwich North | DAVIS, Karen | 67,172 | 68.9% | 18,659 | 40.3% | -6.3% | 2nd |
| Norwich South | LEWIS, Clive | 77,845 | 66.4% | 27,766 | 53.7% | -7.2% | 1st |
| Peterborough | FORBES, Lisa | 72,560 | 65.9% | 19,754 | 41.3% | -6.7% | 2nd |
| Rayleigh and Wickford | FLACK, David | 78,930 | 69.6% | 8,864 | 16.1% | -8.2% | 2nd |
| Rochford and Southend East | DALTON, Ashley | 75,624 | 61.0% | 14,777 | 32.0% | -4.9% | 2nd |
| Saffron Walden | VAN DE BILT, Thomas | 87,017 | 72.5% | 8,305 | 13.2% | -7.6% | 3rd |
| South Basildon and East Thurrock | FERGUSON, Jack | 74,441 | 60.8% | 10,051 | 22.2% | -10.3% | 2nd |
| South Cambridgeshire | GREEF, Dan | 87,288 | 76.7% | 7,803 | 11.7% | -15.6% | 3rd |
| South East Cambridgeshire | BULL, James | 86,769 | 74.2% | 10,492 | 16.3% | -11.4% | 3rd |
| Southend West | LINE, Aston | 69,043 | 67.4% | 13,096 | 28.1% | -5.9% | 2nd |
| South Norfolk | JONES, Beth | 86,214 | 72.5% | 14,983 | 24.0% | -7.0% | 2nd |
| South Suffolk | HUGHES, Elizabeth | 76,201 | 70.2% | 10,373 | 19.4% | -8.4% | 2nd |
| South West Bedfordshire | ANDERSON, Callum | 79,926 | 66.7% | 13,629 | 25.6% | -8.2% | 2nd |
| South West Hertfordshire | AKLAKUL, Ali | 80,499 | 76.0% | 7,228 | 11.8% | -13.9% | 3rd |
| South West Norfolk | BLAKE, Emily | 78,455 | 65.6% | 9,312 | 18.1% | -9.7% | 2nd |
| St Albans | LURY, Rebecca | 73,727 | 78.1% | 5,000 | 8.7% | -14.4% | 3rd |
| Stevenage | BORCHERDS, Jill | 71,562 | 66.6% | 16,766 | 35.2% | -8.2% | 2nd |
| Suffolk Coastal | MATTHEWS, Cameron | 81,910 | 71.2% | 12,425 | 21.3% | -9.2% | 2nd |
| Thurrock | KENT, John | 79,659 | 59.6% | 16,313 | 34.4% | -4.5% | 2nd |
| Watford | OSTROWSKI, Chris | 83,359 | 69.7% | 21,988 | 37.9% | -4.2% | 2nd |
| Waveney | BARKER, Sonia | 82,791 | 61.8% | 13,776 | 26.9% | -9.9% | 2nd |
| Welwyn Hatfield | NEWBIGGING, Rosie | 74,892 | 69.5% | 16,439 | 31.6% | -5.2% | 2nd |
| West Suffolk | UNWIN, Claire | 80,193 | 64.1% | 10,648 | 20.7% | -7.5% | 2nd |
| Witham | EDOBOR, Martin | 70,402 | 70.1% | 8,794 | 17.8% | -8.6% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.