Results for the UK general election on 12 December 2019 South West, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | North Swindon | TOMLINSON, Justin | Con | 55,115 | 209 | 16,171 | Friday 13 at 00:30 |
| 2 | Truro and Falmouth | MACKRORY, Cherilyn | Con | 59,190 | 171 | 4,561 | Friday 13 at 02:20 |
| 3 | South Swindon | BUCKLAND, Robert | Con | 50,746 | 247 | 6,625 | Friday 13 at 02:22 |
| 4 | Torbay | FOSTER, Kevin | Con | 50,426 | 141 | 17,749 | Friday 13 at 02:47 |
| 5 | Newton Abbot | MORRIS, Anne Marie | Con | 52,556 | 182 | 17,501 | Friday 13 at 02:49 |
| 6 | Bath | HOBHOUSE, Wera | LD | 52,138 | 192 | 12,322 | Friday 13 at 02:59 |
| 7 | Gloucester | GRAHAM, Richard | Con | 53,764 | 200 | 10,277 | Friday 13 at 03:00 |
| 8 | Forest of Dean | HARPER, Mark | Con | 51,475 | 230 | 15,869 | Friday 13 at 03:01 |
| 9 | Camborne and Redruth | EUSTICE, George | Con | 50,367 | 175 | 8,700 | Friday 13 at 03:03 |
| 10 | Stroud | BAILLIE, Siobhan | Con | 65,930 | 185 | 3,840 | Friday 13 at 03:09 |
| 11 | Bristol North West | JONES, Darren | Lab | 55,885 | 169 | 5,692 | Friday 13 at 03:24 |
| 12 | North East Somerset | REES-MOGG, Jacob | Con | 56,308 | 169 | 14,729 | Friday 13 at 03:28 |
| 13 | Bristol South | SMYTH, Karin | Lab | 55,196 | 181 | 9,859 | Friday 13 at 03:30 |
| 14 | Bristol East | MCCARTHY, Kerry | Lab | 52,154 | 157 | 10,794 | Friday 13 at 03:34 |
| 15 | North Devon | SAXBY, Selaine | Con | 55,581 | 166 | 14,813 | Friday 13 at 03:40 |
| 16 | Exeter | BRADSHAW, Ben | Lab | 56,192 | 221 | 10,403 | Friday 13 at 03:47 |
| 17 | Totnes | MANGNALL, Anthony | Con | 52,182 | 196 | 12,724 | Friday 13 at 03:49 |
| 18 | Bristol West | DEBBONAIRE, Thangam | Lab | 75,528 | 355 | 28,219 | Friday 13 at 03:52 |
| 19 | Filton and Bradley Stoke | LOPRESTI, Jack | Con | 53,752 | 194 | 5,646 | Friday 13 at 03:59 |
| 20 | Chippenham | DONELAN, Michelle | Con | 57,099 | 321 | 11,288 | Friday 13 at 04:00 |
| 21 | South West Wiltshire | MURRISON, Andrew | Con | 54,895 | 246 | 21,630 | Friday 13 at 04:11 |
| 22 | South Dorset | DRAX, Richard | Con | 51,058 | 184 | 17,153 | Friday 13 at 04:13 |
| 23 | North Wiltshire | GRAY, James | Con | 54,758 | 216 | 17,626 | Friday 13 at 04:15 |
| 24 | Thornbury and Yate | HALL, Luke | Con | 52,243 | 254 | 12,369 | Friday 13 at 04:16 |
| 25 | Wells | HEAPPEY, James | Con | 61,628 | 216 | 9,991 | Friday 13 at 04:25 |
| 26 | The Cotswolds | CLIFTON-BROWN, Geoffrey | Con | 61,176 | 265 | 20,214 | Friday 13 at 04:30 |
| 27 | Kingswood | SKIDMORE, Chris | Con | 49,314 | 145 | 11,220 | Friday 13 at 04:30 |
| 28 | Bridgwater and West Somerset | LIDDELL-GRAINGER, Ian | Con | 57,652 | 279 | 24,439 | Friday 13 at 04:37 |
| 29 | Taunton Deane | POW, Rebecca | Con | 63,733 | 192 | 11,700 | Friday 13 at 04:38 |
| 30 | West Dorset | LODER, Chris | Con | 60,925 | 237 | 14,106 | Friday 13 at 04:39 |
| 31 | Mid Dorset and North Poole | TOMLINSON, Michael | Con | 48,930 | 152 | 14,898 | Friday 13 at 04:48 |
| 32 | Tiverton and Honiton | PARISH, Neil | Con | 59,613 | 248 | 24,239 | Friday 13 at 04:49 |
| 33 | Devizes | KRUGER, Danny | Con | 50,954 | 269 | 23,993 | Friday 13 at 04:50 |
| 34 | Central Devon | STRIDE, Mel | Con | 58,072 | 347 | 17,721 | Friday 13 at 04:50 |
| 35 | Weston-Super-Mare | PENROSE, John | Con | 55,614 | 255 | 17,121 | Friday 13 at 04:53 |
| 36 | Tewkesbury | ROBERTSON, Laurence | Con | 61,140 | 261 | 22,410 | Friday 13 at 04:56 |
| 37 | Bournemouth West | BURNS, Conor | Con | 45,977 | 211 | 10,150 | Friday 13 at 04:56 |
| 38 | Salisbury | GLEN, John | Con | 53,730 | 168 | 19,736 | Friday 13 at 04:57 |
| 39 | East Devon | JUPP, Simon | Con | 64,073 | 150 | 6,708 | Friday 13 at 04:58 |
| 40 | North Somerset | FOX, Liam | Con | 62,055 | 241 | 17,536 | Friday 13 at 05:02 |
| 41 | Bournemouth East | ELLWOOD, Tobias | Con | 49,274 | 188 | 8,806 | Friday 13 at 05:03 |
| 42 | Plymouth, Moor View | MERCER, Johnny | Con | 44,239 | 202 | 12,897 | Friday 13 at 05:08 |
| 43 | Somerton and Frome | WARBURTON, David | Con | 64,896 | 225 | 19,213 | Friday 13 at 05:16 |
| 44 | Poole | SYMS, Robert | Con | 50,451 | 169 | 19,116 | Friday 13 at 05:20 |
| 45 | Yeovil | FYSH, Marcus | Con | 59,260 | 148 | 16,181 | Friday 13 at 05:28 |
| 46 | North Cornwall | MANN, Scott | Con | 51,678 | 256 | 14,752 | Friday 13 at 05:30 |
| 47 | Plymouth, Sutton and Devonport | POLLARD, Luke | Lab / Co-op | 53,176 | 141 | 4,757 | Friday 13 at 05:32 |
| 48 | Christchurch | CHOPE, Christopher | Con | 51,951 | 297 | 24,617 | Friday 13 at 05:34 |
| 49 | South East Cornwall | MURRAY, Sheryll | Con | 53,655 | 230 | 20,971 | Friday 13 at 05:41 |
| 50 | St Austell and Newquay | DOUBLE, Steve | Con | 55,776 | 140 | 16,526 | Friday 13 at 05:41 |
| 51 | South West Devon | STREETER, Gary | Con | 53,367 | 275 | 21,430 | Friday 13 at 05:54 |
| 52 | North Dorset | HOARE, Simon | Con | 56,107 | 263 | 24,301 | Friday 13 at 05:58 |
| 53 | Cheltenham | CHALK, Alex | Con | 59,357 | 153 | 981 | Friday 13 at 06:29 |
| 54 | Torridge and West Devon | COX, Geoffrey | Con | 59,730 | 233 | 24,992 | Friday 13 at 06:56 |
| 55 | St Ives | THOMAS, Derek | Con | 51,413 | 111 | 4,280 | Friday 13 at 14:52 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.