Results for the UK general election on 12 December 2019 South West, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Bristol East | MCCARTHY, Kerry | 73,867 | 70.6% | 27,717 | 53.1% | -7.6% | 10,794 |
| Bristol North West | JONES, Darren | 76,273 | 73.3% | 27,330 | 48.9% | -1.7% | 5,692 |
| Bristol South | SMYTH, Karin | 84,079 | 65.6% | 27,895 | 50.5% | -9.5% | 9,859 |
| Bristol West | DEBBONAIRE, Thangam | 99,253 | 76.1% | 47,028 | 62.3% | -3.7% | 28,219 |
| Exeter | BRADSHAW, Ben | 82,054 | 68.5% | 29,882 | 53.2% | -8.8% | 10,403 |
| Plymouth, Sutton and Devonport | POLLARD, Luke | 77,852 | 68.3% | 25,461 | 47.9% | -5.4% | 4,757 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.