Results for the UK general election on 12 December 2019 South West, England - Elections contested by Liberal

Constituency Candidate Electorate Turnout Votes Vote share Vote change Position
Bridgwater and West Somerset MOUSSA, Farès 85,327 67.6% 755 1.3% - 5th
Camborne and Redruth HOLMES, Paul 70,250 71.7% 676 1.3% - 5th
North Cornwall LIEPINS, Elmars 69,935 73.9% 572 1.1% - 4th
South East Cornwall LATHAM, Jay 71,825 74.7% 869 1.6% - 5th
St Austell and Newquay BYRNE, Richard 79,930 69.8% 626 1.1% - 6th
St Ives SMITH, Robert 68,795 74.7% 314 0.6% - 5th
Truro and Falmouth NICHOLSON, Paul 76,719 77.2% 413 0.7% - 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.