Results for the UK general election on 12 December 2019 North East, England - Elections contested by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Berwick-upon-Tweed | WILLIAMS, Trish | 59,939 | 70.3% | 9,112 | 21.6% | -2.9% | 2nd |
| Bishop Auckland | GOODMAN, Helen | 68,170 | 65.7% | 16,105 | 35.9% | -12.1% | 2nd |
| Blaydon | TWIST, Liz | 67,853 | 67.3% | 19,794 | 43.3% | -12.8% | 1st |
| Blyth Valley | DUNGWORTH, Susan | 64,429 | 63.4% | 16,728 | 40.9% | -15.0% | 2nd |
| City of Durham | FOY, Mary | 71,271 | 68.6% | 20,531 | 42.0% | -13.4% | 1st |
| Darlington | CHAPMAN, Jenny | 66,397 | 65.5% | 17,607 | 40.5% | -10.1% | 2nd |
| Easington | MORRIS, Grahame | 61,182 | 56.5% | 15,723 | 45.5% | -18.2% | 1st |
| Gateshead | MEARNS, Ian | 64,449 | 59.2% | 20,450 | 53.6% | -11.5% | 1st |
| Hartlepool | HILL, Mike | 70,855 | 57.9% | 15,464 | 37.7% | -14.8% | 1st |
| Hexham | GRENNAN, Penny | 61,324 | 75.3% | 14,603 | 31.6% | -2.5% | 2nd |
| Houghton and Sunderland South | PHILLIPSON, Bridget | 68,835 | 57.8% | 16,210 | 40.7% | -18.7% | 1st |
| Jarrow | OSBORNE, Kate | 65,103 | 62.6% | 18,363 | 45.1% | -20.0% | 1st |
| Middlesbrough | MCDONALD, Andy | 60,764 | 56.1% | 17,207 | 50.5% | -15.2% | 1st |
| Middlesbrough South and East Cleveland | DINGSDALE, Lauren | 72,348 | 66.1% | 16,509 | 34.5% | -13.0% | 2nd |
| Newcastle upon Tyne Central | ONWURAH, Chi | 57,845 | 64.8% | 21,568 | 57.6% | -7.3% | 1st |
| Newcastle upon Tyne East | BROWN, Nicholas | 63,796 | 68.0% | 26,049 | 60.1% | -7.5% | 1st |
| Newcastle upon Tyne North | MCKINNELL, Catherine | 68,486 | 68.6% | 21,354 | 45.4% | -9.9% | 1st |
| North Durham | JONES, Kevan | 66,796 | 63.2% | 18,639 | 44.2% | -15.7% | 1st |
| North Tyneside | GLINDON, Mary | 78,902 | 63.9% | 25,051 | 49.7% | -14.8% | 1st |
| North West Durham | PIDCOCK, Laura | 72,166 | 66.0% | 18,846 | 39.5% | -13.3% | 2nd |
| Redcar | TURLEY, Anna | 65,864 | 62.0% | 15,284 | 37.4% | -18.1% | 2nd |
| Sedgefield | WILSON, Phil | 64,325 | 64.6% | 15,096 | 36.3% | -17.1% | 2nd |
| South Shields | LEWELL-BUCK, Emma | 62,793 | 60.3% | 17,273 | 45.6% | -15.9% | 1st |
| Stockton North | CUNNINGHAM, Alex | 66,649 | 61.8% | 17,728 | 43.1% | -13.8% | 1st |
| Stockton South | WILLIAMS, Paul | 76,870 | 71.3% | 22,504 | 41.1% | -7.4% | 2nd |
| Sunderland Central | ELLIOTT, Julie | 72,680 | 59.8% | 18,336 | 42.2% | -13.4% | 1st |
| Tynemouth | CAMPBELL, Alan | 77,261 | 72.5% | 26,928 | 48.1% | -8.9% | 1st |
| Wansbeck | LAVERY, Ian | 63,339 | 64.0% | 17,124 | 42.3% | -15.1% | 1st |
| Washington and Sunderland West | HODGSON, Sharon | 66,278 | 56.6% | 15,941 | 42.5% | -18.2% | 1st |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.