Results for the UK general election on 12 December 2019 Wales - Elections contested by The Brexit Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position | 
| Aberavon | DAVIES, Glenda | 50,750 | 62.3% | 3,108 | 9.8% | - | 3rd | 
| Alyn and Deeside | WALL, Simon | 62,789 | 68.5% | 2,678 | 6.2% | - | 3rd | 
| Arfon | GRIBBEN, Gary | 42,215 | 68.9% | 1,159 | 4.0% | - | 4th | 
| Blaenau Gwent | TAYLOR, Richard | 50,739 | 59.6% | 6,215 | 20.6% | - | 2nd | 
| Bridgend | MORGAN, Robert | 63,303 | 66.7% | 1,811 | 4.3% | - | 5th | 
| Caerphilly | GILL, Nathan | 63,166 | 63.5% | 4,490 | 11.2% | - | 4th | 
| Cardiff Central | PEARCE, Gareth | 64,037 | 65.3% | 1,006 | 2.4% | - | 4th | 
| Cardiff North | BUTLER, Chris | 68,438 | 77.0% | 1,311 | 2.5% | - | 5th | 
| Cardiff South and Penarth | PRICE, Tim | 78,837 | 64.2% | 1,999 | 4.0% | - | 5th | 
| Cardiff West | MULLINS, Nick | 68,508 | 67.4% | 1,619 | 3.5% | - | 5th | 
| Carmarthen East and Dinefwr | PROSSER, Pete | 57,419 | 71.4% | 2,311 | 5.6% | - | 4th | 
| Ceredigion | JAMES, Gethin | 56,386 | 71.1% | 2,063 | 5.1% | - | 5th | 
| Clwyd South | ADAMS, Jamie | 53,919 | 67.3% | 1,468 | 4.0% | - | 5th | 
| Cynon Valley | REES-EVANS, Rebecca | 51,134 | 59.1% | 3,045 | 10.1% | - | 3rd | 
| Delyn | WILLIAMS, Nigel | 54,560 | 70.3% | 1,971 | 5.1% | - | 4th | 
| Dwyfor Meirionnydd | HUGHES, Louise | 44,362 | 67.5% | 1,776 | 5.9% | - | 4th | 
| Gower | ROSS, Rob | 61,762 | 72.0% | 1,379 | 3.1% | - | 5th | 
| Islwyn | WELLS, James | 55,423 | 62.0% | 4,834 | 14.1% | - | 3rd | 
| Llanelli | BOUCHER, Susan | 60,518 | 63.2% | 3,605 | 9.4% | - | 4th | 
| Merthyr Tydfil and Rhymney | JONES, Colin | 56,322 | 57.3% | 3,604 | 11.2% | - | 3rd | 
| Neath | BRISCOE, Simon | 56,419 | 65.1% | 3,184 | 8.7% | - | 4th | 
| Newport East | PRICE, Julie | 58,554 | 62.0% | 2,454 | 6.8% | - | 3rd | 
| Newport West | EDWARDS, Cameron | 66,657 | 65.2% | 1,727 | 4.0% | - | 4th | 
| Ogmore | ROACH, Christine | 57,581 | 61.5% | 2,991 | 8.5% | - | 3rd | 
| Pontypridd | BAYLISS, Steve | 60,327 | 64.7% | 2,917 | 7.5% | - | 4th | 
| Rhondda | WATKINS, John | 50,262 | 59.0% | 3,733 | 12.6% | - | 4th | 
| Swansea East | WILLICOMBE, Tony | 58,450 | 57.4% | 2,842 | 8.5% | - | 3rd | 
| Swansea West | HOPKINS, Peter | 57,078 | 62.8% | 1,983 | 5.5% | - | 5th | 
| Torfaen | THOMAS, David | 62,330 | 59.6% | 5,742 | 15.4% | - | 3rd | 
| Vale of Clwyd | DAIN, Peter | 56,649 | 65.7% | 1,477 | 4.0% | - | 4th | 
| Wrexham | BERKELEY-HURST, Ian | 49,737 | 67.4% | 1,222 | 3.6% | - | 5th | 
| Ynys Môn | JENNER, Helen | 51,925 | 70.4% | 2,184 | 6.0% | - | 4th | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.