Results for the UK general election on 12 December 2019 Wales - Elections contested by Green Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position | 
| Aberavon | FINNEY, Giorgia | 50,750 | 62.3% | 450 | 1.4% | - | 7th | 
| Blaenau Gwent | PRIESTNALL, Stephen | 50,739 | 59.6% | 386 | 1.3% | - | 6th | 
| Bridgend | HARRIS, Alex | 63,303 | 66.7% | 815 | 1.9% | - | 6th | 
| Cardiff North | COPE, Michael | 68,438 | 77.0% | 820 | 1.6% | - | 6th | 
| Cardiff South and Penarth | BARKER, Ken | 78,837 | 64.2% | 1,182 | 2.3% | 1.3% | 6th | 
| Cardiff West | GRIFFIN, David | 68,508 | 67.4% | 1,133 | 2.5% | - | 6th | 
| Ceredigion | SIMPSON, Chris | 56,386 | 71.1% | 663 | 1.7% | 0.3% | 6th | 
| Islwyn | LINSTRUM, Catherine | 55,423 | 62.0% | 669 | 1.9% | - | 6th | 
| Monmouth | CHANDLER, Ian | 67,098 | 74.8% | 1,353 | 2.7% | 0.8% | 4th | 
| Neath | LLOYD, Megan | 56,419 | 65.1% | 728 | 2.0% | - | 6th | 
| Newport East | VARLEY, Peter | 58,554 | 62.0% | 577 | 1.6% | - | 6th | 
| Newport West | WOMACK, Amelia | 66,657 | 65.2% | 902 | 2.1% | 0.9% | 6th | 
| Ogmore | MULLER, Tom | 57,581 | 61.5% | 621 | 1.8% | - | 6th | 
| Rhondda | THOMAS, Shaun | 50,262 | 59.0% | 438 | 1.5% | - | 6th | 
| Swansea East | EVANS, Chris | 58,450 | 57.4% | 583 | 1.7% | 0.7% | 6th | 
| Torfaen | HEYGATE-BROWNE, Andrew | 62,330 | 59.6% | 812 | 2.2% | - | 6th | 
| Vale of Glamorgan | SLAUGHTER, Anthony | 76,508 | 71.6% | 3,251 | 5.9% | 5.2% | 3rd | 
| Wrexham | REES, Duncan | 49,737 | 67.4% | 445 | 1.3% | - | 6th | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.