Results for the UK general election on 12 December 2019 Wales - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Aberavon | KINNOCK, Stephen | 50,750 | 62.3% | 17,008 | 53.8% | -14.3% | 10,490 | 
| Alyn and Deeside | TAMI, Mark | 62,789 | 68.5% | 18,271 | 42.5% | -9.6% | 213 | 
| Blaenau Gwent | SMITH, Nick | 50,739 | 59.6% | 14,862 | 49.2% | -8.8% | 8,647 | 
| Caerphilly | DAVID, Wayne | 63,166 | 63.5% | 18,018 | 44.9% | -9.5% | 6,833 | 
| Cardiff Central | STEVENS, Jo | 64,037 | 65.3% | 25,605 | 61.2% | -1.2% | 17,179 | 
| Cardiff North | MCMORRIN, Anna | 68,438 | 77.0% | 26,064 | 49.5% | -0.6% | 6,982 | 
| Cardiff South and Penarth | DOUGHTY, Stephen | 78,837 | 64.2% | 27,382 | 54.1% | -5.4% | 12,737 | 
| Cardiff West | BRENNAN, Kevin | 68,508 | 67.4% | 23,908 | 51.8% | -4.9% | 10,986 | 
| Cynon Valley | WINTER, Beth | 51,134 | 59.1% | 15,533 | 51.4% | -9.6% | 8,822 | 
| Gower | ANTONIAZZI, Tonia | 61,762 | 72.0% | 20,208 | 45.4% | -4.4% | 1,837 | 
| Islwyn | EVANS, Chris | 55,423 | 62.0% | 15,356 | 44.7% | -14.1% | 5,464 | 
| Llanelli | GRIFFITH, Nia | 60,518 | 63.2% | 16,125 | 42.2% | -11.3% | 4,670 | 
| Merthyr Tydfil and Rhymney | JONES, Gerald | 56,322 | 57.3% | 16,913 | 52.4% | -14.3% | 10,606 | 
| Neath | REES, Christina | 56,419 | 65.1% | 15,920 | 43.3% | -13.4% | 5,637 | 
| Newport East | MORDEN, Jessica | 58,554 | 62.0% | 16,125 | 44.4% | -12.1% | 1,992 | 
| Newport West | JONES, Ruth | 66,657 | 65.2% | 18,977 | 43.7% | -8.6% | 902 | 
| Ogmore | ELMORE, Chris | 57,581 | 61.5% | 17,602 | 49.7% | -12.7% | 7,805 | 
| Pontypridd | DAVIES-JONES, Alex | 60,327 | 64.7% | 17,381 | 44.5% | -10.9% | 5,887 | 
| Rhondda | BRYANT, Chris | 50,262 | 59.0% | 16,115 | 54.4% | -9.7% | 11,440 | 
| Swansea East | HARRIS, Carolyn | 58,450 | 57.4% | 17,405 | 51.8% | -11.6% | 7,970 | 
| Swansea West | DAVIES, Geraint | 57,078 | 62.8% | 18,493 | 51.6% | -8.1% | 8,116 | 
| Torfaen | THOMAS-SYMONDS, Nick | 62,330 | 59.6% | 15,546 | 41.8% | -15.8% | 3,742 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.