Notional results for a UK general election on 12 December 2019 Great Britain - by majority

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Winning party Valid votes Majority (votes) Majority (%)
Liverpool Riverside Lab 42,416 32,800 77.3%
Birmingham Ladywood Lab 44,535 32,583 73.2%
Liverpool Walton Lab 46,551 33,729 72.5%
Knowsley Lab 46,419 32,901 70.9%
Bootle Lab 49,174 34,556 70.3%
Manchester Rusholme Lab 40,149 27,901 69.5%
Liverpool West Derby Lab 46,648 32,321 69.3%
Tottenham Lab 45,720 30,488 66.7%
Walthamstow Lab 48,335 30,862 63.9%
Bethnal Green and Stepney Lab 49,951 31,655 63.4%
East Ham Lab 47,247 29,863 63.2%
Hackney South and Shoreditch Lab 47,817 30,141 63.0%
South Holland and The Deepings Con 49,179 30,838 62.7%
Liverpool Wavertree Lab 51,466 31,926 62.0%
Bradford West Lab 44,261 27,019 61.0%
Boston and Skegness Con 45,018 27,402 60.9%
Castle Point Con 45,217 27,009 59.7%
Peckham Lab 44,547 26,553 59.6%
Maldon Con 53,704 32,001 59.6%
Liverpool Garston Lab 49,096 28,728 58.5%
Weald of Kent Con 49,652 28,751 57.9%
North East Cambridgeshire Con 44,584 25,779 57.8%
Kingswinford and South Staffordshire Con 51,047 29,355 57.5%
Rayleigh and Wickford Con 52,997 30,348 57.3%
Lewisham North Lab 50,586 28,949 57.2%
Hackney North and Stoke Newington Lab 51,356 29,162 56.8%
Clacton Con 45,669 25,717 56.3%
Stratford and Bow Lab 47,375 26,491 55.9%
Brentwood and Ongar Con 52,816 28,974 54.9%
Louth and Horncastle Con 50,933 27,883 54.7%
Sheffield Central Lab 38,067 20,773 54.6%
West Ham and Beckton Lab 40,430 21,937 54.3%
Brigg and Immingham Con 47,245 24,444 51.7%
Lewisham West and East Dulwich Lab 46,226 23,823 51.5%
Birmingham Hall Green and Moseley Lab 51,739 26,507 51.2%
Holborn and St Pancras Lab 44,582 22,766 51.1%
Manchester Withington Lab 49,794 25,297 50.8%
South West Norfolk Con 48,049 24,180 50.3%
East Wiltshire Con 48,988 24,523 50.1%
Wetherby and Easingwold Con 54,397 27,164 49.9%
New Forest East Con 50,786 25,251 49.7%
Tonbridge Con 54,450 27,052 49.7%
South Shropshire Con 57,736 28,636 49.6%
Braintree Con 51,675 25,466 49.3%
Witham Con 52,105 25,669 49.3%
Islington North Lab 53,805 26,188 48.7%
Droitwich and Evesham Con 52,689 25,631 48.6%
New Forest West Con 50,306 24,403 48.5%
Gorton and Denton Lab 45,828 22,175 48.4%
Christchurch Con 51,890 25,034 48.2%
Aldridge-Brownhills Con 47,321 22,758 48.1%
Gosport Con 48,453 23,278 48.0%
Sleaford and North Hykeham Con 51,537 24,680 47.9%
Dulwich and West Norwood Lab 52,194 24,963 47.8%
Birmingham Perry Barr Lab 46,915 22,325 47.6%
Rutland and Stamford Con 53,774 25,537 47.5%
Havant Con 45,959 21,792 47.4%
North Herefordshire Con 54,413 25,719 47.3%
Stone, Great Wyrley and Penkridge Con 46,741 21,922 46.9%
Richmond and Northallerton Con 51,880 24,331 46.9%
Sussex Weald Con 49,418 23,164 46.9%
Daventry Con 56,956 26,612 46.7%
Bridlington and The Wolds Con 46,440 21,685 46.7%
South Leicestershire Con 54,786 25,534 46.6%
Hinckley and Bosworth Con 49,192 22,851 46.5%
Leicester South Lab 47,508 22,023 46.4%
Honiton and Sidmouth Con 56,809 26,229 46.2%
Grantham and Bourne Con 48,852 22,393 45.8%
Widnes and Halewood Lab 47,209 21,542 45.6%
Sittingbourne and Sheppey Con 46,763 21,337 45.6%
Leeds Central and Headingley Lab 43,662 19,879 45.5%
Croydon West Lab 44,449 20,090 45.2%
Gainsborough Con 49,122 22,172 45.1%
Thirsk and Malton Con 52,198 23,337 44.7%
Goole and Pocklington Con 49,901 22,302 44.7%
Birkenhead Lab 51,762 22,993 44.4%
Manchester Central Lab 40,480 17,970 44.4%
Basildon and Billericay Con 46,853 20,749 44.3%
Epping Forest Con 50,268 22,173 44.1%
Ilford South Lab 46,368 20,409 44.0%
Hertsmere Con 52,513 22,980 43.8%
Chorley Spk 39,870 17,392 43.6%
Waveney Valley Con 51,280 22,364 43.6%
Tamworth Con 47,584 20,663 43.4%
North West Norfolk Con 48,569 21,077 43.4%
North Dorset Con 53,464 23,195 43.4%
Leyton and Wanstead Lab 48,865 21,121 43.2%
Bognor Regis and Littlehampton Con 52,510 22,682 43.2%
Lichfield Con 52,465 22,609 43.1%
Cannock Chase Con 46,313 19,879 42.9%
South Suffolk Con 50,106 21,473 42.9%
Faversham and Mid Kent Con 48,215 20,618 42.8%
Poplar and Limehouse Lab 51,665 22,047 42.7%
Lewisham East Lab 46,832 19,979 42.7%
Blackburn Lab 43,645 18,616 42.7%
West Worcestershire Con 57,530 24,499 42.6%
Bromsgrove Con 54,272 23,106 42.6%
Hornchurch and Upminster Con 51,053 21,735 42.6%
South Northamptonshire Con 55,827 23,671 42.4%
Wyre Forest Con 50,561 21,413 42.4%
Sevenoaks Con 51,488 21,793 42.3%
Nottingham East Lab 44,806 18,942 42.3%
Fareham and Waterlooville Con 50,378 21,276 42.2%
West Suffolk Con 49,340 20,797 42.2%
Orpington Con 48,958 20,627 42.1%
Queen's Park and Maida Vale Lab 44,799 18,874 42.1%
Bury St Edmunds and Stowmarket Con 52,481 22,085 42.1%
North Bedfordshire Con 56,202 23,631 42.0%
North West Essex Con 55,277 23,227 42.0%
Torridge and Tavistock Con 54,668 22,899 41.9%
South Basildon and East Thurrock Con 44,729 18,731 41.9%
Tiverton and Minehead Con 49,411 20,665 41.8%
Mid Buckinghamshire Con 54,223 22,648 41.8%
Hereford and South Herefordshire Con 46,266 19,321 41.8%
North West Hampshire Con 51,687 21,507 41.6%
Meriden and Solihull East Con 48,778 20,270 41.6%
Mid Norfolk Con 49,110 20,388 41.5%
Arundel and South Downs Con 58,105 24,105 41.5%
Chatham and Aylesford Con 45,809 18,992 41.5%
Solihull West and Shirley Con 50,179 20,798 41.4%
Vauxhall and Camberwell Green Lab 46,440 19,225 41.4%
North Cotswolds Con 50,793 20,997 41.3%
Bradford East Lab 43,036 17,761 41.3%
Hamble Valley Con 57,041 23,488 41.2%
South West Devon Con 56,100 23,090 41.2%
Bexhill and Battle Con 49,737 20,384 41.0%
Rhondda and Ogmore Lab 42,549 17,377 40.8%
Great Yarmouth Con 43,462 17,663 40.6%
The Wrekin Con 52,432 21,173 40.4%
Brent East Lab 44,017 17,756 40.3%
Broxbourne Con 47,675 19,192 40.3%
Central Suffolk and North Ipswich Con 50,412 20,213 40.1%
Old Bexley and Sidcup Con 51,867 20,769 40.0%
Kenilworth and Southam Con 55,779 22,303 40.0%
Herne Bay and Sandwich Con 50,962 20,372 40.0%
Mid Bedfordshire Con 51,325 20,509 40.0%
East Surrey Con 51,475 20,565 40.0%
Maidstone and Malling Con 48,907 19,448 39.8%
Melton and Syston Con 47,792 19,004 39.8%
Skipton and Ripon Con 56,773 22,517 39.7%
North East Hampshire Con 56,730 22,433 39.5%
North Shropshire Con 52,271 20,543 39.3%
Newark Con 55,387 21,697 39.2%
North Warwickshire and Bedworth Con 45,914 17,956 39.1%
Streatham and Croydon North Lab 51,308 20,038 39.1%
Redditch Con 47,501 18,423 38.8%
South East Cornwall Con 52,247 20,225 38.7%
Chichester Con 51,022 19,622 38.5%
Huntingdon Con 56,317 21,645 38.4%
Romford Con 48,359 18,536 38.3%
Poole Con 48,801 18,608 38.1%
Wallasey Lab 51,470 19,422 37.7%
Chester South and Eddisbury Con 55,209 20,826 37.7%
Broadland and Fakenham Con 52,814 19,825 37.5%
Staffordshire Moorlands Con 47,209 17,659 37.4%
Islington South and Finsbury Lab 52,143 19,458 37.3%
East Hampshire Con 54,175 20,200 37.3%
Bridgwater Con 45,004 16,724 37.2%
Spelthorne Con 49,510 18,393 37.2%
Fylde Con 51,947 19,254 37.1%
Amber Valley Con 45,609 16,891 37.0%
Sutton Coldfield Con 52,325 19,272 36.8%
St Helens South and Whiston Lab 45,397 16,720 36.8%
South West Wiltshire Con 47,237 17,378 36.8%
North West Leicestershire Con 50,594 18,548 36.7%
Mid Leicestershire Con 55,193 20,188 36.6%
Congleton Con 49,813 18,203 36.5%
Cardiff East Lab 46,781 17,079 36.5%
Windsor Con 50,031 18,247 36.5%
Beverley and Holderness Con 49,483 17,976 36.3%
North West Cambridgeshire Con 47,032 17,032 36.2%
Tewkesbury Con 53,858 19,443 36.1%
Reigate Con 53,469 19,220 35.9%
Ealing Southall Lab 50,998 18,266 35.8%
Salisbury Con 52,742 18,848 35.7%
Newcastle upon Tyne East and Wallsend Lab 49,963 17,793 35.6%
Clapham and Brixton Hill Lab 48,632 17,291 35.6%
Stratford-on-Avon Con 53,557 19,020 35.5%
East Grinstead and Uckfield Con 57,231 20,291 35.5%
Ashford Con 48,579 17,211 35.4%
Harlow Con 47,360 16,694 35.2%
Bristol East Lab 55,286 19,393 35.1%
Suffolk Coastal Con 52,365 18,355 35.1%
Oxford East Lab 45,598 15,959 35.0%
South Derbyshire Con 47,199 16,483 34.9%
Derbyshire Dales Con 53,930 18,797 34.9%
Torbay Con 50,971 17,751 34.8%
Tatton Con 55,394 19,281 34.8%
Aldershot Con 51,828 17,985 34.7%
South West Hertfordshire Con 50,878 17,623 34.6%
South Dorset Con 52,719 18,147 34.4%
Brighton Pavilion Green 57,101 19,630 34.4%
Portsmouth North Con 45,910 15,780 34.4%
Salford Lab 41,763 14,248 34.1%
Barking Lab 41,019 13,993 34.1%
Wellingborough and Rushden Con 47,044 16,038 34.1%
Mansfield Con 47,745 16,247 34.0%
Chesham and Amersham Con 53,711 18,216 33.9%
Reading West and Mid Berkshire Con 49,444 16,758 33.9%
Leeds North East Lab 50,500 17,089 33.8%
Maidenhead Con 50,914 17,101 33.6%
Kettering Con 52,037 17,363 33.4%
Isle of Wight East Con 36,339 12,119 33.3%
Newton Abbot Con 52,410 17,456 33.3%
South Norfolk Con 51,857 17,175 33.1%
Stoke-on-Trent South Con 46,782 15,393 32.9%
Gillingham and Rainham Con 45,958 15,119 32.9%
North East Hertfordshire Con 55,327 18,189 32.9%
North Northumberland Con 52,740 17,306 32.8%
Stretford and Urmston Lab 50,067 16,417 32.8%
Gravesham Con 47,560 15,581 32.8%
Lowestoft Con 45,386 14,850 32.7%
Newcastle upon Tyne Central and West Lab 48,135 15,731 32.7%
Stourbridge Con 46,311 15,133 32.7%
Harwich and North Essex Con 54,084 17,651 32.6%
Dundee Central SNP 46,651 15,221 32.6%
Mid Derbyshire Con 51,582 16,816 32.6%
Bristol Central Lab 51,427 16,696 32.5%
Greenwich and Woolwich Lab 47,340 15,283 32.3%
Ellesmere Port and Bromborough Lab 45,216 14,577 32.2%
Ribble Valley Con 52,240 16,839 32.2%
Dudley Con 42,224 13,609 32.2%
Leeds South Lab 43,249 13,886 32.1%
Witney Con 48,839 15,674 32.1%
Hertford and Stortford Con 55,635 17,806 32.0%
Dunstable and Leighton Buzzard Con 48,270 15,386 31.9%
Bexleyheath and Crayford Con 47,300 15,038 31.8%
Dartford Con 46,488 14,704 31.6%
Hornsey and Friern Barnet Lab 52,535 16,607 31.6%
Birmingham Hodge Hill and Solihull North Lab 41,294 12,951 31.4%
Birmingham Yardley Lab 41,906 13,141 31.4%
Sherwood Forest Con 52,109 16,290 31.3%
Sheffield Brightside and Hillsborough Lab 40,366 12,591 31.2%
Merthyr Tydfil and Aberdare Lab 43,106 13,410 31.1%
Horsham Con 55,850 17,353 31.1%
Forest of Dean Con 51,475 15,869 30.8%
Blaenau Gwent and Rhymney Lab 42,094 12,969 30.8%
Blackley and Middleton South Lab 37,548 11,558 30.8%
Mitcham and Morden Lab 51,633 15,879 30.8%
Melksham and Devizes Con 55,764 17,028 30.5%
Runnymede and Weybridge Con 52,669 16,072 30.5%
Central Devon Con 56,724 17,300 30.5%
Isle of Wight West Con 38,103 11,618 30.5%
Dewsbury and Batley Lab 46,101 14,009 30.4%
Rochester and Strood Con 44,635 13,553 30.4%
Aberafan Maesteg Lab 44,423 13,457 30.3%
Ruislip, Northwood and Pinner Con 52,256 15,810 30.3%
South Cotswolds Con 53,189 16,092 30.3%
Hove and Portslade Lab 56,391 17,044 30.2%
Mid Dorset and North Poole Con 54,907 16,570 30.2%
Erith and Thamesmead Lab 43,085 12,988 30.1%
Bracknell Con 46,888 14,129 30.1%
Southend West and Leigh Con 51,421 15,454 30.1%
Surrey Heath Con 52,131 15,552 29.8%
Burton and Uttoxeter Con 48,738 14,496 29.7%
Romsey and Southampton North Con 54,704 16,251 29.7%
Harborough, Oadby and Wigston Con 52,585 15,608 29.7%
Middlesbrough and Thornaby East Lab 37,589 11,141 29.6%
Folkestone and Hythe Con 44,795 13,239 29.6%
Epsom and Ewell Con 57,397 16,856 29.4%
Bromley and Biggin Hill Con 49,058 14,380 29.3%
Slough Lab 45,560 13,347 29.3%
Southgate and Wood Green Lab 52,712 15,414 29.2%
North Cornwall Con 54,077 15,783 29.2%
Nuneaton Con 45,190 13,144 29.1%
Weston-super-Mare Con 45,872 13,310 29.0%
St Austell and Newquay Con 55,098 15,942 28.9%
Montgomeryshire and Glyndŵr Con 51,208 14,765 28.8%
Aylesbury Con 57,888 16,640 28.7%
Chelmsford Con 53,826 15,416 28.6%
York Central Lab 50,102 14,342 28.6%
North East Somerset and Hanham Con 57,437 16,389 28.5%
North Somerset Con 56,864 16,184 28.5%
Aberdeen North SNP 50,127 14,210 28.3%
Selby Con 52,757 14,838 28.1%
North Norfolk Con 51,562 14,492 28.1%
Swindon North Con 47,381 13,250 28.0%
Alloa and Grangemouth SNP 45,658 12,727 27.9%
Southend East and Rochford Con 43,157 11,942 27.7%
Halesowen Con 43,724 12,082 27.6%
Plymouth Moor View Con 48,152 13,262 27.5%
Preston Lab 43,112 11,850 27.5%
Bicester and Woodstock Con 51,991 14,205 27.3%
Banbury Con 50,810 13,799 27.2%
Edmonton and Winchmore Hill Lab 48,247 13,067 27.1%
Yeovil Con 54,128 14,638 27.0%
Harpenden and Berkhamsted Con 55,738 15,044 27.0%
Thurrock Con 44,369 11,962 27.0%
Northampton South Con 49,608 13,324 26.9%
Hemel Hempstead Con 49,065 13,161 26.8%
Tunbridge Wells Con 54,650 14,645 26.8%
Smethwick Lab 40,970 10,974 26.8%
Sheffield Heeley Lab 45,695 12,220 26.7%
Stafford Con 51,311 13,720 26.7%
Ealing Central and Acton Lab 52,985 14,133 26.7%
Glastonbury and Somerton Con 53,194 14,183 26.7%
North Devon Con 55,581 14,813 26.7%
Kilmarnock and Loudoun SNP 47,631 12,659 26.6%
Farnham and Bordon Con 51,141 13,577 26.5%
Worthing West Con 52,560 13,912 26.5%
Bassetlaw Con 47,677 12,588 26.4%
Croydon South Con 50,894 13,408 26.3%
Rugby Con 51,119 13,395 26.2%
Beaconsfield Con 52,633 13,772 26.2%
Chippenham Con 50,519 13,200 26.1%
Stockport Lab 46,017 12,012 26.1%
North East Derbyshire Con 49,479 12,902 26.1%
Thornbury and Yate Con 56,083 14,538 25.9%
Frome and East Somerset Con 47,970 12,395 25.8%
Falkirk SNP 48,713 12,578 25.8%
Mid Sussex Con 52,949 13,665 25.8%
St Helens North Lab 47,561 12,209 25.7%
Morecambe and Lunesdale Con 55,652 14,188 25.5%
East Kilbride and Strathaven SNP 51,684 13,169 25.5%
Jarrow and Gateshead East Lab 40,506 10,317 25.5%
Buckingham and Bletchley Con 52,609 13,345 25.4%
Inverness, Skye and West Ross-shire SNP 50,783 12,865 25.3%
Wells and Mendip Hills Con 56,441 14,295 25.3%
South Devon Con 54,189 13,719 25.3%
Livingston SNP 49,254 12,424 25.2%
Paisley and Renfrewshire North SNP 46,778 11,753 25.1%
Telford Con 43,525 10,900 25.0%
Oldham West, Chadderton and Royton Lab 44,434 11,127 25.0%
Cumbernauld and Kirkintilloch SNP 48,212 12,005 24.9%
Bolton South and Walkden Lab 43,984 10,929 24.8%
Ely and East Cambridgeshire Con 54,465 13,449 24.7%
Penrith and Solway Con 55,778 13,760 24.7%
Norwich South Lab 51,308 12,583 24.5%
St Neots and Mid Cambridgeshire Con 50,043 12,250 24.5%
Tooting Lab 58,473 14,307 24.5%
Ealing North Lab 48,764 11,908 24.4%
Dover and Deal Con 51,197 12,421 24.3%
Birmingham Selly Oak Lab 48,347 11,645 24.1%
Basingstoke Con 51,181 12,301 24.0%
Paisley and Renfrewshire South SNP 46,078 11,023 23.9%
Pendle and Clitheroe Con 48,510 11,568 23.8%
Cardiff South and Penarth Lab 50,370 11,851 23.5%
Great Grimsby and Cleethorpes Con 41,675 9,759 23.4%
Doncaster East and the Isle of Axholme Con 43,084 10,085 23.4%
Hampstead and Highgate Lab 57,387 13,400 23.4%
Wythenshawe and Sale East Lab 44,759 10,396 23.2%
Wokingham Con 55,012 12,750 23.2%
Edinburgh South West SNP 52,131 11,982 23.0%
Middlesbrough South and East Cleveland Con 45,023 10,299 22.9%
Exeter Lab 48,358 10,988 22.7%
Swansea West Lab 44,199 10,037 22.7%
Ossett and Denby Dale Con 48,608 11,027 22.7%
Hexham Con 53,945 12,186 22.6%
Edinburgh East and Musselburgh SNP 52,253 11,796 22.6%
Stockton West Con 52,050 11,749 22.6%
Newbury Con 50,971 11,460 22.5%
Twickenham LD 58,352 13,074 22.4%
Colchester Con 49,091 10,940 22.3%
Nottingham South Lab 45,126 10,041 22.3%
Glenrothes and Mid Fife SNP 42,278 9,352 22.1%
Henley and Thame Con 53,842 11,901 22.1%
Earley and Woodley Con 51,110 11,293 22.1%
Edinburgh North and Leith SNP 58,855 12,983 22.1%
Carlisle Con 51,240 11,290 22.0%
Brentford and Isleworth Lab 51,615 11,369 22.0%
Bournemouth West Con 45,752 9,941 21.7%
Erewash Con 48,814 10,606 21.7%
Scunthorpe Con 47,258 10,133 21.4%
West Dorset Con 57,813 12,388 21.4%
Bath LD 56,876 12,125 21.3%
Bolton West Con 49,868 10,619 21.3%
West Dunbartonshire SNP 46,615 9,841 21.1%
Hayes and Harlington Lab 43,994 9,261 21.1%
Hitchin Con 54,061 11,264 20.8%
Welwyn Hatfield Con 51,797 10,773 20.8%
Dunfermline and Dollar SNP 48,619 10,073 20.7%
Arbroath and Broughty Ferry SNP 52,124 10,777 20.7%
Scarborough and Whitby Con 49,724 10,270 20.7%
Glasgow West SNP 47,262 9,728 20.6%
Monmouthshire Con 52,872 10,837 20.5%
Edinburgh South Lab 53,029 10,795 20.4%
Hammersmith and Chiswick Lab 53,277 10,823 20.3%
Cardiff West Lab 51,941 10,546 20.3%
Blackpool North and Fleetwood Con 50,048 10,119 20.2%
Macclesfield Con 53,867 10,711 19.9%
Wolverhampton North East Con 39,564 7,847 19.8%
Easington Lab 39,848 7,852 19.7%
Rossendale and Darwen Con 49,913 9,834 19.7%
York Outer Con 54,750 10,782 19.7%
Luton North Lab 44,590 8,740 19.6%
Kingston and Surbiton LD 57,095 11,174 19.6%
Dwyfor Meirionnydd PC 50,518 9,880 19.6%
Brent West Lab 48,407 9,431 19.5%
Gloucester Con 51,093 9,880 19.3%
Pontypridd Lab 45,579 8,798 19.3%
Stoke-on-Trent North Con 41,848 8,077 19.3%
Inverclyde and Renfrewshire West SNP 46,323 8,933 19.3%
Rochdale Lab 42,058 8,109 19.3%
Godalming and Ash Con 55,674 10,720 19.3%
Camborne and Redruth Con 51,581 9,848 19.1%
Dorking and Horley Con 54,495 10,381 19.0%
Neath and Swansea East Lab 44,824 8,451 18.9%
Glasgow South SNP 48,548 9,151 18.8%
Bristol South Lab 48,268 9,077 18.8%
Bermondsey and Old Southwark Lab 45,885 8,515 18.6%
Motherwell, Wishaw and Carluke SNP 44,919 8,294 18.5%
Didcot and Wantage Con 54,346 10,023 18.4%
Bathgate and Linlithgow SNP 47,217 8,671 18.4%
Harrow West Lab 49,793 9,098 18.3%
South Shields Lab 45,798 8,365 18.3%
Sefton Central Lab 57,089 10,414 18.2%
Oxford West and Abingdon LD 52,915 9,577 18.1%
Stevenage Con 47,683 8,562 18.0%
Bournemouth East Con 49,328 8,817 17.9%
North Ayrshire and Arran SNP 48,154 8,521 17.7%
Newcastle-under-Lyme Con 47,363 8,265 17.5%
Ilford North Lab 51,761 9,030 17.4%
Eastleigh Con 49,572 8,641 17.4%
Enfield North Lab 50,808 8,853 17.4%
Brecon, Radnor and Cwm Tawe Con 52,276 9,091 17.4%
South Ribble Con 49,230 8,515 17.3%
Woking Con 50,475 8,683 17.2%
Harrow East Con 52,287 8,987 17.2%
Coventry East Lab 42,684 7,288 17.1%
Birmingham Edgbaston Lab 45,599 7,691 16.9%
Na h-Eileanan an Iar SNP 14,477 2,438 16.8%
Crawley Con 49,899 8,360 16.8%
Brighton Kemptown and Peacehaven Lab 49,430 8,280 16.8%
Sutton and Cheam Con 50,487 8,351 16.5%
Chelsea and Fulham Con 54,781 8,993 16.4%
Bishop Auckland Con 49,511 8,113 16.4%
Hamilton and Clyde Valley SNP 47,421 7,758 16.4%
Leeds South West and Morley Con 43,602 7,114 16.3%
Cambridge Lab 49,740 8,099 16.3%
Reading Central Lab 51,530 8,351 16.2%
Corby and East Northamptonshire Con 53,890 8,676 16.1%
Feltham and Heston Lab 43,883 6,993 15.9%
West Lancashire Lab 52,663 8,336 15.8%
East Thanet Con 47,924 7,585 15.8%
Harrogate and Knaresborough Con 55,543 8,787 15.8%
Exmouth and Exeter East Con 55,832 8,809 15.8%
Mid and South Pembrokeshire Con 54,971 8,621 15.7%
Taunton and Wellington Con 54,440 8,536 15.7%
Uxbridge and South Ruislip Con 50,782 7,939 15.6%
Caerphilly Lab 45,069 6,901 15.3%
Glasgow East SNP 41,185 6,276 15.2%
Filton and Bradley Stoke Con 51,495 7,842 15.2%
Huddersfield Lab 49,360 7,441 15.1%
Colne Valley Con 51,765 7,761 15.0%
Wigan Lab 45,042 6,728 14.9%
Barrow and Furness Con 50,047 7,436 14.9%
Stirling and Strathallan SNP 57,811 8,556 14.8%
Penistone and Stocksbridge Con 49,520 7,210 14.6%
Blyth and Ashington Lab 42,990 6,118 14.2%
Derby South Lab 42,462 6,019 14.2%
Winchester Con 63,911 9,050 14.2%
East Worthing and Shoreham Con 53,128 7,474 14.1%
Gateshead Central and Whickham Lab 42,021 5,911 14.1%
Shrewsbury Con 51,554 7,175 13.9%
Cardiff North Lab 54,709 7,579 13.9%
Southampton Test Lab 44,994 6,213 13.8%
Southport Con 49,808 6,771 13.6%
Rother Valley Con 45,488 6,135 13.5%
Luton South and South Bedfordshire Lab 45,100 6,066 13.5%
Glasgow North SNP 41,539 5,582 13.4%
Worcester Con 50,898 6,758 13.3%
Kingston upon Hull North and Cottingham Lab 44,941 5,922 13.2%
Milton Keynes North Con 48,284 6,327 13.1%
Richmond Park LD 59,082 7,725 13.1%
Glasgow South West SNP 43,023 5,533 12.9%
Spen Valley Con 47,209 6,064 12.8%
Leicester West Lab 38,595 4,882 12.6%
Norwich North Con 50,423 6,365 12.6%
Newcastle upon Tyne North Lab 54,143 6,823 12.6%
Barnsley South Lab 37,508 4,720 12.6%
Leicester East Lab 48,240 5,999 12.4%
Bristol North West Lab 58,405 7,235 12.4%
Rushcliffe Con 59,496 7,354 12.4%
Ashfield Con 42,949 5,303 12.3%
Tipton and Wednesbury Con 38,200 4,693 12.3%
Finchley and Golders Green Con 55,412 6,629 12.0%
Rutherglen SNP 49,016 5,855 11.9%
Runcorn and Helsby Lab 48,418 5,779 11.9%
Chester North and Neston Lab 53,924 6,391 11.9%
Midlothian SNP 48,221 5,705 11.8%
Loughborough Con 51,597 6,091 11.8%
Crewe and Nantwich Con 50,196 5,816 11.6%
Shipley Con 54,004 6,242 11.6%
Bolsover Con 45,676 5,273 11.5%
Airdrie and Shotts SNP 46,338 5,324 11.5%
Cities of London and Westminster Con 52,116 5,976 11.5%
Swindon South Con 49,527 5,650 11.4%
Central Ayrshire SNP 46,534 5,304 11.4%
Ashton-under-Lyne Lab 41,377 4,689 11.3%
Portsmouth South Lab 47,425 5,363 11.3%
Newport East Lab 46,405 5,239 11.3%
Altrincham and Sale West Con 54,763 6,139 11.2%
Bristol North East Lab 48,905 5,464 11.2%
Sheffield South East Lab 46,896 5,214 11.1%
Coatbridge and Bellshill SNP 45,896 5,084 11.1%
Ipswich Con 49,579 5,479 11.1%
Makerfield Lab 45,138 4,955 11.0%
Battersea Lab 54,918 6,026 11.0%
Redcar Con 44,720 4,878 10.9%
Aberdeen South SNP 50,118 5,463 10.9%
Orkney and Shetland LD 23,160 2,507 10.8%
Darlington Con 46,301 4,968 10.7%
St Albans LD 55,297 5,905 10.7%
Angus and Perthshire Glens SNP 56,547 6,005 10.6%
Plymouth Sutton and Devonport Lab 49,263 5,122 10.4%
Glasgow North East SNP 42,673 4,277 10.0%
Clwyd East Con 52,820 5,284 10.0%
East Renfrewshire SNP 55,357 5,426 9.8%
St Ives Con 53,899 5,227 9.7%
Berwickshire, Roxburgh and Selkirk Con 53,146 5,148 9.7%
Argyll, Bute and South Lochaber SNP 50,727 4,897 9.7%
Southampton Itchen Con 47,421 4,498 9.5%
Westmorland and Lonsdale Con 54,200 5,140 9.5%
Torfaen Lab 43,553 4,110 9.4%
Milton Keynes Central Con 52,650 4,952 9.4%
Washington and Gateshead South Lab 41,954 3,938 9.4%
North Durham Lab 47,798 4,424 9.3%
Stockton North Lab 43,108 3,972 9.2%
Blaydon and Consett Lab 46,965 4,285 9.1%
City of Durham Lab 51,289 4,657 9.1%
Calder Valley Con 56,454 5,107 9.0%
Barnsley North Lab 44,480 4,002 9.0%
Hartlepool Lab 41,037 3,595 8.8%
Blackpool South Con 42,414 3,700 8.7%
Kingston upon Hull West and Haltemprice Con 41,631 3,626 8.7%
Llanelli Lab 43,892 3,793 8.6%
Dumfriesshire, Clydesdale and Tweeddale Con 50,896 4,338 8.5%
Caerfyrddin Con 53,342 4,529 8.5%
Hazel Grove Con 50,441 4,219 8.4%
Wrexham Con 47,123 3,939 8.4%
Normanton and Hemsworth Lab 43,367 3,520 8.1%
Truro and Falmouth Con 55,178 4,459 8.1%
Hendon Con 45,593 3,661 8.0%
Worsley and Eccles Lab 49,563 3,961 8.0%
Birmingham Erdington Lab 41,499 3,305 8.0%
Putney Lab 55,526 4,416 8.0%
Newton Aycliffe and Spennymoor Con 43,372 3,408 7.9%
Northampton North Con 51,084 3,932 7.7%
Rotherham Lab 43,521 3,297 7.6%
Houghton and Sunderland South Lab 43,798 3,271 7.5%
Lewes Con 55,580 4,126 7.4%
Kingston upon Hull East Lab 33,953 2,495 7.3%
Chipping Barnet Con 58,422 4,209 7.2%
Broxtowe Con 53,321 3,819 7.2%
Hyndburn Con 42,406 2,951 7.0%
Stalybridge and Hyde Lab 42,368 2,946 7.0%
Lincoln Con 50,629 3,514 6.9%
Cowdenbeath and Kirkcaldy SNP 47,148 3,220 6.8%
Sunderland Central Lab 43,476 2,964 6.8%
Gordon and Buchan Con 47,591 3,224 6.8%
Croydon East Lab 50,622 3,413 6.7%
Eltham and Chislehurst Con 51,087 3,444 6.7%
Hastings and Rye Con 52,566 3,532 6.7%
Bradford South Lab 40,889 2,729 6.7%
Tynemouth Lab 53,940 3,512 6.5%
Wolverhampton South East Lab 38,227 2,373 6.2%
Leeds West and Pudsey Lab 47,968 2,963 6.2%
