Notional results for a UK general election on 12 December 2019 South East, England - by majority

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Winning party Valid votes Majority (votes) Majority (%)
Weald of Kent Con 49,652 28,751 57.9%
New Forest East Con 50,786 25,251 49.7%
Tonbridge Con 54,450 27,052 49.7%
New Forest West Con 50,306 24,403 48.5%
Gosport Con 48,453 23,278 48.0%
Havant Con 45,959 21,792 47.4%
Sussex Weald Con 49,418 23,164 46.9%
Sittingbourne and Sheppey Con 46,763 21,337 45.6%
Bognor Regis and Littlehampton Con 52,510 22,682 43.2%
Faversham and Mid Kent Con 48,215 20,618 42.8%
Sevenoaks Con 51,488 21,793 42.3%
Fareham and Waterlooville Con 50,378 21,276 42.2%
Mid Buckinghamshire Con 54,223 22,648 41.8%
North West Hampshire Con 51,687 21,507 41.6%
Arundel and South Downs Con 58,105 24,105 41.5%
Chatham and Aylesford Con 45,809 18,992 41.5%
Hamble Valley Con 57,041 23,488 41.2%
Bexhill and Battle Con 49,737 20,384 41.0%
Herne Bay and Sandwich Con 50,962 20,372 40.0%
East Surrey Con 51,475 20,565 40.0%
Maidstone and Malling Con 48,907 19,448 39.8%
North East Hampshire Con 56,730 22,433 39.5%
Chichester Con 51,022 19,622 38.5%
East Hampshire Con 54,175 20,200 37.3%
Spelthorne Con 49,510 18,393 37.2%
Windsor Con 50,031 18,247 36.5%
Reigate Con 53,469 19,220 35.9%
East Grinstead and Uckfield Con 57,231 20,291 35.5%
Ashford Con 48,579 17,211 35.4%
Oxford East Lab 45,598 15,959 35.0%
Aldershot Con 51,828 17,985 34.7%
Brighton Pavilion Green 57,101 19,630 34.4%
Portsmouth North Con 45,910 15,780 34.4%
Chesham and Amersham Con 53,711 18,216 33.9%
Reading West and Mid Berkshire Con 49,444 16,758 33.9%
Maidenhead Con 50,914 17,101 33.6%
Isle of Wight East Con 36,339 12,119 33.3%
Gillingham and Rainham Con 45,958 15,119 32.9%
Gravesham Con 47,560 15,581 32.8%
Witney Con 48,839 15,674 32.1%
Dartford Con 46,488 14,704 31.6%
Horsham Con 55,850 17,353 31.1%
Runnymede and Weybridge Con 52,669 16,072 30.5%
Isle of Wight West Con 38,103 11,618 30.5%
Rochester and Strood Con 44,635 13,553 30.4%
Hove and Portslade Lab 56,391 17,044 30.2%
Bracknell Con 46,888 14,129 30.1%
Surrey Heath Con 52,131 15,552 29.8%
Romsey and Southampton North Con 54,704 16,251 29.7%
Folkestone and Hythe Con 44,795 13,239 29.6%
Epsom and Ewell Con 57,397 16,856 29.4%
Slough Lab 45,560 13,347 29.3%
Aylesbury Con 57,888 16,640 28.7%
Bicester and Woodstock Con 51,991 14,205 27.3%
Banbury Con 50,810 13,799 27.2%
Tunbridge Wells Con 54,650 14,645 26.8%
Farnham and Bordon Con 51,141 13,577 26.5%
Worthing West Con 52,560 13,912 26.5%
Beaconsfield Con 52,633 13,772 26.2%
Mid Sussex Con 52,949 13,665 25.8%
Buckingham and Bletchley Con 52,609 13,345 25.4%
Dover and Deal Con 51,197 12,421 24.3%
Basingstoke Con 51,181 12,301 24.0%
Wokingham Con 55,012 12,750 23.2%
Newbury Con 50,971 11,460 22.5%
Henley and Thame Con 53,842 11,901 22.1%
Earley and Woodley Con 51,110 11,293 22.1%
Godalming and Ash Con 55,674 10,720 19.3%
Dorking and Horley Con 54,495 10,381 19.0%
Didcot and Wantage Con 54,346 10,023 18.4%
Oxford West and Abingdon LD 52,915 9,577 18.1%
Eastleigh Con 49,572 8,641 17.4%
Woking Con 50,475 8,683 17.2%
Crawley Con 49,899 8,360 16.8%
Brighton Kemptown and Peacehaven Lab 49,430 8,280 16.8%
Reading Central Lab 51,530 8,351 16.2%
East Thanet Con 47,924 7,585 15.8%
Winchester Con 63,911 9,050 14.2%
East Worthing and Shoreham Con 53,128 7,474 14.1%
Southampton Test Lab 44,994 6,213 13.8%
Milton Keynes North Con 48,284 6,327 13.1%
Portsmouth South Lab 47,425 5,363 11.3%
Southampton Itchen Con 47,421 4,498 9.5%
Milton Keynes Central Con 52,650 4,952 9.4%
Lewes Con 55,580 4,126 7.4%
Hastings and Rye Con 52,566 3,532 6.7%
Guildford Con 52,584 3,117 5.9%
Esher and Walton Con 56,178 3,015 5.4%
Eastbourne Con 51,259 2,168 4.2%
Canterbury Lab 57,166 2,160 3.8%
Wycombe Con 46,892 1,494 3.2%

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.