Notional results for a UK general election on 12 December 2019 North West, England - by majority

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Winning party Valid votes Majority (votes) Majority (%)
Liverpool Riverside Lab 42,416 32,800 77.3%
Liverpool Walton Lab 46,551 33,729 72.5%
Knowsley Lab 46,419 32,901 70.9%
Bootle Lab 49,174 34,556 70.3%
Manchester Rusholme Lab 40,149 27,901 69.5%
Liverpool West Derby Lab 46,648 32,321 69.3%
Liverpool Wavertree Lab 51,466 31,926 62.0%
Liverpool Garston Lab 49,096 28,728 58.5%
Manchester Withington Lab 49,794 25,297 50.8%
Gorton and Denton Lab 45,828 22,175 48.4%
Widnes and Halewood Lab 47,209 21,542 45.6%
Birkenhead Lab 51,762 22,993 44.4%
Manchester Central Lab 40,480 17,970 44.4%
Chorley Spk 39,870 17,392 43.6%
Blackburn Lab 43,645 18,616 42.7%
Wallasey Lab 51,470 19,422 37.7%
Chester South and Eddisbury Con 55,209 20,826 37.7%
Fylde Con 51,947 19,254 37.1%
St Helens South and Whiston Lab 45,397 16,720 36.8%
Congleton Con 49,813 18,203 36.5%
Tatton Con 55,394 19,281 34.8%
Salford Lab 41,763 14,248 34.1%
Stretford and Urmston Lab 50,067 16,417 32.8%
Ellesmere Port and Bromborough Lab 45,216 14,577 32.2%
Ribble Valley Con 52,240 16,839 32.2%
Blackley and Middleton South Lab 37,548 11,558 30.8%
Preston Lab 43,112 11,850 27.5%
Stockport Lab 46,017 12,012 26.1%
St Helens North Lab 47,561 12,209 25.7%
Morecambe and Lunesdale Con 55,652 14,188 25.5%
Oldham West, Chadderton and Royton Lab 44,434 11,127 25.0%
Bolton South and Walkden Lab 43,984 10,929 24.8%
Penrith and Solway Con 55,778 13,760 24.7%
Pendle and Clitheroe Con 48,510 11,568 23.8%
Wythenshawe and Sale East Lab 44,759 10,396 23.2%
Carlisle Con 51,240 11,290 22.0%
Bolton West Con 49,868 10,619 21.3%
Blackpool North and Fleetwood Con 50,048 10,119 20.2%
Macclesfield Con 53,867 10,711 19.9%
Rossendale and Darwen Con 49,913 9,834 19.7%
Rochdale Lab 42,058 8,109 19.3%
Sefton Central Lab 57,089 10,414 18.2%
South Ribble Con 49,230 8,515 17.3%
West Lancashire Lab 52,663 8,336 15.8%
Wigan Lab 45,042 6,728 14.9%
Barrow and Furness Con 50,047 7,436 14.9%
Southport Con 49,808 6,771 13.6%
Runcorn and Helsby Lab 48,418 5,779 11.9%
Chester North and Neston Lab 53,924 6,391 11.9%
Crewe and Nantwich Con 50,196 5,816 11.6%
Ashton-under-Lyne Lab 41,377 4,689 11.3%
Altrincham and Sale West Con 54,763 6,139 11.2%
Makerfield Lab 45,138 4,955 11.0%
Westmorland and Lonsdale Con 54,200 5,140 9.5%
Blackpool South Con 42,414 3,700 8.7%
Hazel Grove Con 50,441 4,219 8.4%
Worsley and Eccles Lab 49,563 3,961 8.0%
Hyndburn Con 42,406 2,951 7.0%
Stalybridge and Hyde Lab 42,368 2,946 7.0%
Lancaster and Wyre Con 49,382 3,012 6.1%
Mid Cheshire Con 46,907 2,494 5.3%
Whitehaven and Workington Con 49,369 2,144 4.3%
Cheadle Con 55,903 2,336 4.2%
Warrington North Lab 46,546 1,513 3.3%
Oldham East and Saddleworth Lab 46,164 1,499 3.2%
Bolton North East Con 49,844 1,278 2.6%
Bury North Con 53,470 1,282 2.4%
Bury South Con 49,634 935 1.9%
Heywood and Middleton North Lab 42,446 680 1.6%
Wirral West Lab 56,046 455 0.8%
Leigh and Atherton Con 44,283 293 0.7%
Burnley Con 47,102 127 0.3%
Warrington South Lab 54,129 65 0.1%

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.