Notional results for a UK general election on 12 December 2019 East Midlands, England - by majority

A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.

Constituency Winning party Valid votes Majority (votes) Majority (%)
South Holland and The Deepings Con 49,179 30,838 62.7%
Boston and Skegness Con 45,018 27,402 60.9%
Louth and Horncastle Con 50,933 27,883 54.7%
Sleaford and North Hykeham Con 51,537 24,680 47.9%
Rutland and Stamford Con 53,774 25,537 47.5%
Daventry Con 56,956 26,612 46.7%
South Leicestershire Con 54,786 25,534 46.6%
Hinckley and Bosworth Con 49,192 22,851 46.5%
Leicester South Lab 47,508 22,023 46.4%
Grantham and Bourne Con 48,852 22,393 45.8%
Gainsborough Con 49,122 22,172 45.1%
South Northamptonshire Con 55,827 23,671 42.4%
Nottingham East Lab 44,806 18,942 42.3%
Melton and Syston Con 47,792 19,004 39.8%
Newark Con 55,387 21,697 39.2%
Amber Valley Con 45,609 16,891 37.0%
North West Leicestershire Con 50,594 18,548 36.7%
Mid Leicestershire Con 55,193 20,188 36.6%
South Derbyshire Con 47,199 16,483 34.9%
Derbyshire Dales Con 53,930 18,797 34.9%
Wellingborough and Rushden Con 47,044 16,038 34.1%
Mansfield Con 47,745 16,247 34.0%
Kettering Con 52,037 17,363 33.4%
Mid Derbyshire Con 51,582 16,816 32.6%
Sherwood Forest Con 52,109 16,290 31.3%
Harborough, Oadby and Wigston Con 52,585 15,608 29.7%
Northampton South Con 49,608 13,324 26.9%
Bassetlaw Con 47,677 12,588 26.4%
North East Derbyshire Con 49,479 12,902 26.1%
Nottingham South Lab 45,126 10,041 22.3%
Erewash Con 48,814 10,606 21.7%
Corby and East Northamptonshire Con 53,890 8,676 16.1%
Derby South Lab 42,462 6,019 14.2%
Leicester West Lab 38,595 4,882 12.6%
Leicester East Lab 48,240 5,999 12.4%
Rushcliffe Con 59,496 7,354 12.4%
Ashfield Con 42,949 5,303 12.3%
Loughborough Con 51,597 6,091 11.8%
Bolsover Con 45,676 5,273 11.5%
Northampton North Con 51,084 3,932 7.7%
Broxtowe Con 53,321 3,819 7.2%
Lincoln Con 50,629 3,514 6.9%
Nottingham North and Kimberley Lab 43,037 2,490 5.8%
Derby North Con 47,017 2,540 5.4%
Gedling Con 54,100 2,407 4.4%
Chesterfield Lab 45,186 1,451 3.2%
High Peak Con 54,173 590 1.1%

Estimates of the 2019 general election result in new constituencies

BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.

Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.

An explanation of the methods used and the electoral impact of the changes can be found in the linked document.