Results for the UK general election on 4 July 2024 Great Britain - Elections contested by English Democrats
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Barnsley North | POLENCEUSZ, Janus | 78,274 | 47.1% | 42 | 0.1% | - | 8th |
| Barnsley South | SPENCER, Maxine | 75,853 | 46.2% | 149 | 0.4% | - | 8th |
| Bolton West | MCGRATH, Patrick | 74,933 | 59.5% | 202 | 0.5% | - | 6th |
| Boston and Skegness | DICKASON, David | 75,811 | 53.4% | 518 | 1.3% | - | 6th |
| Bradford South | HIRST, Therese | 70,999 | 46.5% | 248 | 0.8% | - | 9th |
| Brentwood and Ongar | TILBROOK, Robin | 75,352 | 64.1% | 189 | 0.4% | -0.6% | 6th |
| Bury South | MORRIS, Stephen | 75,326 | 56.0% | 224 | 0.5% | - | 8th |
| Dover and Deal | LAWS, Steve | 76,406 | 62.5% | 185 | 0.4% | - | 8th |
| Dunstable and Leighton Buzzard | VITIELLO, Antonio | 76,742 | 60.0% | 77 | 0.2% | - | 6th |
| East Grinstead and Uckfield | HIGHTON, William | 75,385 | 66.8% | 2,036 | 4.0% | - | 6th |
| Great Yarmouth | BLAIKLOCK, Catherine | 73,317 | 55.6% | 171 | 0.4% | - | 7th |
| Leigh and Atherton | BUCKLEY, Craig | 79,978 | 51.5% | 376 | 0.9% | - | 6th |
| Makerfield | BRYER, Thomas | 76,641 | 52.5% | 368 | 0.9% | - | 6th |
| Newark | DARRINGTON, Matthew | 79,783 | 67.0% | 156 | 0.3% | - | 8th |
| Shrewsbury | BOVILL, Chris | 76,599 | 67.3% | 241 | 0.5% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.