Results for the UK general election on 4 July 2024 Northern Ireland - Elections contested by Traditional Unionist Voice
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Belfast East | ROSS, John | 72,917 | 58.6% | 1,918 | 4.5% | - | 3rd |
| Belfast North | CLARKE, David | 74,240 | 54.5% | 2,877 | 7.1% | - | 4th |
| Belfast South and Mid Down | BOUCHER, Dan | 74,749 | 58.2% | 2,218 | 5.1% | - | 5th |
| Belfast West | MCCLURE, Ann | 75,346 | 52.7% | 2,010 | 5.1% | - | 5th |
| East Antrim | WARWICK, Matthew | 73,302 | 54.1% | 4,135 | 10.4% | - | 4th |
| East Londonderry | KYLE, Allister | 75,707 | 54.5% | 4,363 | 10.6% | - | 4th |
| Lagan Valley | SMYTH, Lorna | 82,201 | 59.7% | 2,186 | 4.5% | - | 4th |
| Mid Ulster | MOORE, Glenn | 74,000 | 61.4% | 2,978 | 6.6% | - | 4th |
| Newry and Armagh | RATCLIFFE, Keith | 78,244 | 58.7% | 4,099 | 8.9% | - | 4th |
| North Antrim | ALLISTER, Jim | 74,697 | 55.1% | 11,642 | 28.3% | - | 1st |
| South Antrim | LUCAS, Mel | 77,058 | 55.7% | 2,693 | 6.3% | - | 5th |
| South Down | WELLS, Jim | 76,248 | 59.3% | 1,893 | 4.2% | - | 5th |
| Strangford | MCDOWELL, Ron | 74,525 | 52.2% | 3,143 | 8.1% | - | 4th |
| West Tyrone | PATTERSON, Stevan | 74,269 | 58.8% | 2,530 | 5.8% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.