Notional results for a UK general election on 5 May 2005 East Midlands, England - Elections contested by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Electorate | Turnout | Votes | Vote share | Position |
| Amber Valley | 68,668 | 64.0% | 20,427 | 46.5% | 1st |
| Ashfield | 74,836 | 57.1% | 20,801 | 48.7% | 1st |
| Bassetlaw | 75,845 | 60.8% | 24,413 | 53.0% | 1st |
| Bolsover | 71,956 | 56.1% | 26,331 | 65.2% | 1st |
| Boston and Skegness | 73,240 | 58.9% | 13,600 | 31.5% | 2nd |
| Bosworth | 75,804 | 65.7% | 15,875 | 31.9% | 2nd |
| Broxtowe | 69,806 | 69.0% | 20,089 | 41.7% | 1st |
| Charnwood | 72,011 | 66.3% | 13,617 | 28.5% | 2nd |
| Chesterfield | 71,716 | 59.9% | 17,457 | 40.6% | 2nd |
| Corby | 74,014 | 65.6% | 20,913 | 43.1% | 1st |
| Daventry | 68,970 | 67.9% | 13,033 | 27.8% | 2nd |
| Derby North | 62,455 | 62.5% | 16,420 | 42.1% | 1st |
| Derbyshire Dales | 62,660 | 67.5% | 10,874 | 25.7% | 2nd |
| Derby South | 62,155 | 64.7% | 21,370 | 53.2% | 1st |
| Erewash | 69,170 | 62.6% | 19,369 | 44.7% | 1st |
| Gainsborough | 68,859 | 64.7% | 11,629 | 26.1% | 2nd |
| Gedling | 70,434 | 63.9% | 20,982 | 46.6% | 1st |
| Grantham and Stamford | 73,614 | 63.0% | 14,438 | 31.2% | 2nd |
| Harborough | 75,403 | 64.1% | 9,334 | 19.3% | 3rd |
| High Peak | 69,718 | 66.1% | 18,950 | 41.1% | 1st |
| Kettering | 64,869 | 69.2% | 19,098 | 42.6% | 2nd |
| Leicester East | 68,124 | 61.9% | 24,765 | 58.7% | 1st |
| Leicester South | 73,559 | 57.7% | 16,702 | 39.3% | 1st |
| Leicester West | 61,454 | 52.6% | 16,420 | 50.8% | 1st |
| Lincoln | 70,175 | 57.3% | 17,563 | 43.7% | 1st |
| Loughborough | 74,192 | 63.0% | 19,261 | 41.2% | 1st |
| Louth and Horncastle | 74,784 | 62.2% | 11,785 | 25.3% | 2nd |
| Mansfield | 77,037 | 57.0% | 21,988 | 50.1% | 1st |
| Mid Derbyshire | 63,875 | 66.5% | 14,721 | 34.6% | 2nd |
| Newark | 71,754 | 63.3% | 12,873 | 28.3% | 2nd |
| Northampton North | 64,893 | 57.2% | 14,352 | 38.7% | 1st |
| Northampton South | 65,010 | 58.9% | 15,906 | 41.6% | 1st |
| North East Derbyshire | 70,090 | 61.2% | 20,675 | 48.2% | 1st |
| North West Leicestershire | 70,519 | 66.8% | 21,449 | 45.5% | 1st |
| Nottingham East | 59,767 | 48.9% | 13,651 | 46.7% | 1st |
| Nottingham North | 64,711 | 48.5% | 18,545 | 59.1% | 1st |
| Nottingham South | 67,516 | 51.4% | 15,939 | 45.9% | 1st |
| Rushcliffe | 68,919 | 70.0% | 13,224 | 27.4% | 2nd |
| Rutland and Melton | 75,654 | 65.3% | 12,330 | 24.9% | 2nd |
| Sherwood | 69,860 | 61.8% | 21,327 | 49.4% | 1st |
| Sleaford and North Hykeham | 78,722 | 66.7% | 13,879 | 26.4% | 2nd |
| South Derbyshire | 66,797 | 66.9% | 19,146 | 42.9% | 1st |
| South Holland and The Deepings | 75,758 | 61.5% | 11,422 | 24.5% | 2nd |
| South Leicestershire | 74,853 | 65.3% | 14,479 | 29.6% | 2nd |
| South Northamptonshire | 73,519 | 67.6% | 14,272 | 28.7% | 2nd |
| Wellingborough | 74,224 | 65.8% | 20,250 | 41.4% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2005 general election result in new constituencies
Colin Rallings and Michael Thrasher, then at the University of Plymouth, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.
The Elections Centre, established by Professors Colin Rallings and Michael Thrasher, moved to the University of Exeter in 2003.