Notional results for a UK general election on 5 May 2005 London, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Electorate | Turnout | Votes | Vote share | Majority |
| Barking | 76,437 | 48.2% | 18,293 | 49.6% | 12,183 |
| Battersea | 69,037 | 59.2% | 16,615 | 40.7% | 332 |
| Brent Central | 70,763 | 55.5% | 19,684 | 50.1% | 7,469 |
| Brentford and Isleworth | 82,975 | 52.8% | 17,092 | 39.0% | 3,633 |
| Brent North | 75,338 | 58.5% | 21,751 | 49.4% | 8,830 |
| Camberwell and Peckham | 74,564 | 52.0% | 24,529 | 63.3% | 16,608 |
| Croydon Central | 75,842 | 60.1% | 18,745 | 41.1% | 328 |
| Croydon North | 85,838 | 52.7% | 24,251 | 53.6% | 14,185 |
| Dagenham and Rainham | 71,497 | 56.8% | 19,964 | 49.2% | 6,372 |
| Dulwich and West Norwood | 69,879 | 56.9% | 17,590 | 44.2% | 7,853 |
| Ealing Central and Acton | 69,255 | 56.0% | 12,944 | 33.4% | 839 |
| Ealing North | 72,567 | 60.2% | 20,483 | 46.9% | 8,126 |
| Ealing, Southall | 62,389 | 55.0% | 19,634 | 57.3% | 13,140 |
| East Ham | 86,689 | 47.6% | 22,109 | 53.6% | 13,649 |
| Edmonton | 63,352 | 57.5% | 20,357 | 55.9% | 10,312 |
| Eltham | 65,329 | 58.5% | 16,135 | 42.2% | 2,904 |
| Erith and Thamesmead | 70,422 | 53.7% | 19,890 | 52.6% | 9,870 |
| Feltham and Heston | 82,442 | 47.9% | 18,978 | 48.1% | 7,598 |
| Greenwich and Woolwich | 66,703 | 53.2% | 18,636 | 52.5% | 11,638 |
| Hackney North and Stoke Newington | 62,610 | 49.4% | 15,138 | 49.0% | 8,002 |
| Hackney South and Shoreditch | 59,801 | 51.3% | 16,178 | 52.7% | 9,629 |
| Hammersmith | 74,336 | 58.6% | 18,463 | 42.4% | 3,673 |
| Hampstead and Kilburn | 74,635 | 55.8% | 15,138 | 36.3% | 474 |
| Harrow East | 69,511 | 61.3% | 19,366 | 45.5% | 2,934 |
| Harrow West | 65,896 | 64.4% | 20,622 | 48.6% | 7,742 |
| Hayes and Harlington | 66,794 | 55.3% | 20,844 | 56.4% | 10,594 |
| Hendon | 68,100 | 58.9% | 18,101 | 45.2% | 3,231 |
| Holborn and St Pancras | 82,756 | 53.2% | 19,872 | 45.1% | 8,348 |
| Ilford South | 79,646 | 53.6% | 20,856 | 48.9% | 9,228 |
| Islington North | 58,428 | 53.9% | 16,118 | 51.2% | 6,716 |
| Islington South and Finsbury | 57,748 | 53.6% | 12,345 | 39.9% | 484 |
| Lewisham, Deptford | 68,350 | 50.9% | 19,245 | 55.4% | 13,012 |
| Lewisham East | 68,592 | 54.8% | 17,897 | 47.6% | 8,758 |
| Lewisham West and Penge | 70,772 | 57.4% | 18,801 | 46.3% | 7,779 |
| Leyton and Wanstead | 63,740 | 53.9% | 15,748 | 45.8% | 7,253 |
| Mitcham and Morden | 65,347 | 60.8% | 22,526 | 56.7% | 12,739 |
| Poplar and Limehouse | 70,452 | 50.1% | 12,463 | 35.3% | 3,823 |
| Streatham | 72,696 | 51.8% | 17,699 | 47.0% | 6,584 |
| Tooting | 71,532 | 59.4% | 18,129 | 42.7% | 5,169 |
| Tottenham | 66,238 | 47.8% | 18,343 | 57.9% | 13,034 |
| Vauxhall | 71,545 | 48.4% | 17,928 | 51.7% | 8,503 |
| Walthamstow | 63,079 | 54.6% | 17,323 | 50.3% | 7,993 |
| West Ham | 86,127 | 44.9% | 19,989 | 51.7% | 12,274 |
| Westminster North | 63,281 | 50.8% | 12,823 | 39.9% | 2,120 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2005 general election result in new constituencies
Colin Rallings and Michael Thrasher, then at the University of Plymouth, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.
The Elections Centre, established by Professors Colin Rallings and Michael Thrasher, moved to the University of Exeter in 2003.