Notional results for a UK general election on 5 May 2005 London, England - by turnout
| Ranking | Constituency | Winning party | Valid vote count | Electorate | Turnout (valid vote count / electorate) |
| 1 | Richmond Park | LD | 50,951 | 69,566 | 73.2% |
| 2 | Orpington | Con | 48,403 | 66,844 | 72.4% |
| 3 | Twickenham | LD | 51,687 | 71,444 | 72.3% |
| 4 | Wimbledon | Con | 43,556 | 64,204 | 67.8% |
| 5 | Kingston and Surbiton | LD | 50,173 | 74,102 | 67.7% |
| 6 | Sutton and Cheam | LD | 43,225 | 64,281 | 67.2% |
| 7 | Beckenham | Con | 41,864 | 64,076 | 65.3% |
| 8 | Old Bexley and Sidcup | Con | 42,306 | 64,878 | 65.2% |
| 9 | Bexleyheath and Crayford | Con | 41,900 | 64,804 | 64.7% |
| 10 | Harrow West | Lab | 42,406 | 65,896 | 64.4% |
| 11 | Carshalton and Wallington | LD | 41,768 | 64,989 | 64.3% |
| 12 | Enfield, Southgate | Con | 41,433 | 65,275 | 63.5% |
| 13 | Croydon South | Con | 50,914 | 80,253 | 63.4% |
| 14 | Hornchurch and Upminster | Con | 49,208 | 77,760 | 63.3% |
| 15 | Chingford and Woodford Green | Con | 38,648 | 61,386 | 63.0% |
| 16 | Finchley and Golders Green | Con | 41,939 | 66,793 | 62.8% |
| 17 | Chipping Barnet | Con | 45,408 | 72,415 | 62.7% |
| 18 | Bromley and Chislehurst | Con | 40,045 | 63,889 | 62.7% |
| 19 | Ruislip, Northwood and Pinner | Con | 43,218 | 69,292 | 62.4% |
| 20 | Romford | Con | 42,389 | 68,425 | 61.9% |
| 21 | Hornsey and Wood Green | LD | 47,330 | 76,630 | 61.8% |
| 22 | Harrow East | Lab | 42,598 | 69,511 | 61.3% |
| 23 | Ilford North | Con | 41,917 | 68,570 | 61.1% |
| 24 | Mitcham and Morden | Lab | 39,716 | 65,347 | 60.8% |
| 25 | Enfield North | Con | 39,823 | 66,014 | 60.3% |
| 26 | Ealing North | Lab | 43,659 | 72,567 | 60.2% |
| 27 | Croydon Central | Lab | 45,592 | 75,842 | 60.1% |
| 28 | Putney | Con | 35,876 | 60,004 | 59.8% |
| 29 | Tooting | Lab | 42,457 | 71,532 | 59.4% |
| 30 | Battersea | Lab | 40,858 | 69,037 | 59.2% |
| 31 | Hendon | Lab | 40,087 | 68,100 | 58.9% |
| 32 | Uxbridge and South Ruislip | Con | 39,858 | 68,017 | 58.6% |
| 33 | Hammersmith | Lab | 43,541 | 74,336 | 58.6% |
| 34 | Brent North | Lab | 44,054 | 75,338 | 58.5% |
| 35 | Eltham | Lab | 38,195 | 65,329 | 58.5% |
| 36 | Edmonton | Lab | 36,406 | 63,352 | 57.5% |
| 37 | Lewisham West and Penge | Lab | 40,628 | 70,772 | 57.4% |
| 38 | Dulwich and West Norwood | Lab | 39,756 | 69,879 | 56.9% |
| 39 | Dagenham and Rainham | Lab | 40,606 | 71,497 | 56.8% |
| 40 | Ealing Central and Acton | Lab | 38,801 | 69,255 | 56.0% |
| 41 | Hampstead and Kilburn | Lab | 41,675 | 74,635 | 55.8% |
| 42 | Brent Central | Lab | 39,267 | 70,763 | 55.5% |
| 43 | Hayes and Harlington | Lab | 36,939 | 66,794 | 55.3% |
| 44 | Ealing, Southall | Lab | 34,283 | 62,389 | 55.0% |
| 45 | Lewisham East | Lab | 37,578 | 68,592 | 54.8% |
| 46 | Walthamstow | Lab | 34,444 | 63,079 | 54.6% |
| 47 | Islington North | Lab | 31,494 | 58,428 | 53.9% |
| 48 | Leyton and Wanstead | Lab | 34,355 | 63,740 | 53.9% |
| 49 | Erith and Thamesmead | Lab | 37,805 | 70,422 | 53.7% |
| 50 | Islington South and Finsbury | Lab | 30,961 | 57,748 | 53.6% |
| 51 | Ilford South | Lab | 42,693 | 79,646 | 53.6% |
| 52 | Greenwich and Woolwich | Lab | 35,517 | 66,703 | 53.2% |
| 53 | Holborn and St Pancras | Lab | 44,050 | 82,756 | 53.2% |
| 54 | Brentford and Isleworth | Lab | 43,839 | 82,975 | 52.8% |
| 55 | Croydon North | Lab | 45,225 | 85,838 | 52.7% |
| 56 | Chelsea and Fulham | Con | 34,415 | 65,436 | 52.6% |
| 57 | Camberwell and Peckham | Lab | 38,773 | 74,564 | 52.0% |
| 58 | Streatham | Lab | 37,692 | 72,696 | 51.8% |
| 59 | Kensington | Con | 32,131 | 62,001 | 51.8% |
| 60 | Bethnal Green and Bow | Res | 38,366 | 74,500 | 51.5% |
| 61 | Hackney South and Shoreditch | Lab | 30,697 | 59,801 | 51.3% |
| 62 | Cities of London and Westminster | Con | 32,019 | 62,596 | 51.2% |
| 63 | Lewisham, Deptford | Lab | 34,760 | 68,350 | 50.9% |
| 64 | Westminster North | Lab | 32,156 | 63,281 | 50.8% |
| 65 | Poplar and Limehouse | Lab | 35,276 | 70,452 | 50.1% |
| 66 | Hackney North and Stoke Newington | Lab | 30,920 | 62,610 | 49.4% |
| 67 | Bermondsey and Old Southwark | LD | 36,052 | 73,944 | 48.8% |
| 68 | Vauxhall | Lab | 34,644 | 71,545 | 48.4% |
| 69 | Barking | Lab | 36,871 | 76,437 | 48.2% |
| 70 | Feltham and Heston | Lab | 39,460 | 82,442 | 47.9% |
| 71 | Tottenham | Lab | 31,664 | 66,238 | 47.8% |
| 72 | East Ham | Lab | 41,266 | 86,689 | 47.6% |
| 73 | West Ham | Lab | 38,644 | 86,127 | 44.9% |
Estimates of the 2005 general election result in new constituencies
Colin Rallings and Michael Thrasher, then at the University of Plymouth, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.
The Elections Centre, established by Professors Colin Rallings and Michael Thrasher, moved to the University of Exeter in 2003.