Notional results for a UK general election on 5 May 2005 South West, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Electorate | Turnout | Votes | Vote share | Majority |
| Bristol East | 67,036 | 63.0% | 19,236 | 45.5% | 7,335 |
| Bristol North West | 71,024 | 68.8% | 18,649 | 38.2% | 2,781 |
| Bristol South | 74,520 | 59.0% | 21,364 | 48.6% | 10,928 |
| Exeter | 77,049 | 64.3% | 20,887 | 42.1% | 8,559 |
| Gloucester | 74,918 | 62.5% | 22,289 | 47.6% | 6,063 |
| Kingswood | 64,530 | 69.2% | 20,498 | 45.9% | 6,145 |
| North Swindon | 70,415 | 60.8% | 19,311 | 45.1% | 2,675 |
| Plymouth, Moor View | 68,574 | 58.3% | 17,739 | 44.4% | 7,740 |
| Plymouth, Sutton and Devonport | 72,505 | 55.5% | 16,370 | 40.7% | 4,472 |
| South Dorset | 70,002 | 69.4% | 20,231 | 41.6% | 1,812 |
| South Swindon | 72,284 | 59.0% | 17,227 | 40.4% | 1,493 |
| Stroud | 76,677 | 70.1% | 21,592 | 40.2% | 996 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2005 general election result in new constituencies
Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.