Notional results for a UK general election on 5 May 2005 North East, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Electorate | Turnout | Votes | Vote share | Majority |
| Bishop Auckland | 67,937 | 56.1% | 19,065 | 50.0% | 10,047 |
| Blaydon | 67,212 | 62.2% | 21,591 | 51.6% | 5,748 |
| Blyth Valley | 63,628 | 56.2% | 19,659 | 55.0% | 8,527 |
| City of Durham | 69,879 | 63.5% | 20,928 | 47.2% | 3,274 |
| Darlington | 66,962 | 59.4% | 20,811 | 52.3% | 10,417 |
| Easington | 62,372 | 51.8% | 23,043 | 71.3% | 18,874 |
| Gateshead | 65,218 | 53.7% | 21,510 | 61.4% | 14,245 |
| Hartlepool | 69,075 | 51.3% | 18,251 | 51.5% | 7,478 |
| Houghton and Sunderland South | 69,721 | 53.2% | 23,007 | 62.0% | 16,986 |
| Jarrow | 64,046 | 54.8% | 20,637 | 58.8% | 12,749 |
| Middlesbrough | 65,979 | 48.7% | 18,486 | 57.6% | 12,476 |
| Middlesbrough South and East Cleveland | 71,851 | 60.9% | 22,021 | 50.3% | 8,096 |
| Newcastle upon Tyne Central | 57,608 | 56.5% | 16,466 | 50.6% | 7,509 |
| Newcastle upon Tyne East | 60,254 | 55.3% | 17,588 | 52.8% | 6,987 |
| Newcastle upon Tyne North | 66,263 | 61.6% | 20,361 | 49.8% | 6,878 |
| North Durham | 67,429 | 55.4% | 23,932 | 64.1% | 16,781 |
| North Tyneside | 72,091 | 55.4% | 23,713 | 59.4% | 14,929 |
| North West Durham | 68,270 | 57.9% | 21,312 | 53.9% | 13,443 |
| Redcar | 67,004 | 58.0% | 19,968 | 51.4% | 12,116 |
| Sedgefield | 65,114 | 62.4% | 23,943 | 59.0% | 18,198 |
| South Shields | 63,358 | 50.7% | 19,529 | 60.8% | 13,368 |
| Stockton North | 65,277 | 58.1% | 20,800 | 54.8% | 12,742 |
| Stockton South | 69,526 | 62.5% | 20,692 | 47.7% | 5,834 |
| Sunderland Central | 73,128 | 50.7% | 18,543 | 50.0% | 9,464 |
| Tynemouth | 71,354 | 66.0% | 22,752 | 48.3% | 5,490 |
| Wansbeck | 63,005 | 58.4% | 20,315 | 55.2% | 10,581 |
| Washington and Sunderland West | 68,459 | 47.4% | 22,327 | 68.8% | 17,060 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2005 general election result in new constituencies
Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.